HEX
Server: Apache/2.4.65 (Unix) OpenSSL/1.1.1k
System: Linux server-manager.elshandawiily.com 4.18.0-553.87.1.el8_10.x86_64 #1 SMP Mon Dec 1 05:11:16 EST 2025 x86_64
User: elshanda (1002)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //var/log/sa/sar22
Linux 4.18.0-553.87.1.el8_10.x86_64 (server-manager.elshandawiily.com) 	2026-02-22 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.64      0.01      0.57      0.30      0.06      0.10      0.07      0.00      0.00     97.25
00:10:01          0      4.89      0.01      1.39      0.23      0.08      0.16      0.39      0.00      0.00     92.84
00:10:01          1      1.87      0.00      0.75      0.24      0.06      0.11      0.05      0.00      0.00     96.92
00:10:01          2      1.57      0.00      0.62      0.64      0.06      0.17      0.04      0.00      0.00     96.89
00:10:01          3      1.17      0.00      0.50      0.50      0.06      0.10      0.03      0.00      0.00     97.64
00:10:01          4      1.29      0.01      0.40      0.29      0.06      0.05      0.02      0.00      0.00     97.88
00:10:01          5      1.03      0.00      0.35      0.20      0.06      0.07      0.03      0.00      0.00     98.24
00:10:01          6      0.82      0.00      0.34      0.19      0.05      0.09      0.02      0.00      0.00     98.50
00:10:01          7      0.51      0.01      0.20      0.07      0.06      0.02      0.00      0.00      0.00     99.12
00:20:01        all      1.71      0.00      0.54      0.19      0.01      0.09      0.07      0.00      0.00     97.39
00:20:01          0      4.98      0.00      1.43      0.23      0.02      0.17      0.39      0.00      0.00     92.78
00:20:01          1      1.90      0.00      0.60      0.23      0.01      0.12      0.06      0.00      0.00     97.07
00:20:01          2      2.13      0.00      0.70      0.16      0.01      0.16      0.04      0.00      0.00     96.80
00:20:01          3      1.57      0.00      0.47      0.22      0.01      0.13      0.03      0.00      0.00     97.57
00:20:01          4      0.82      0.00      0.29      0.06      0.01      0.06      0.02      0.00      0.00     98.76
00:20:01          5      1.12      0.00      0.40      0.25      0.01      0.07      0.03      0.00      0.00     98.13
00:20:01          6      0.70      0.00      0.24      0.04      0.00      0.04      0.01      0.00      0.00     98.96
00:20:01          7      0.45      0.00      0.19      0.30      0.00      0.02      0.01      0.00      0.00     99.02
00:30:01        all      4.21      0.00      0.88      0.39      0.01      0.12      0.08      0.00      0.00     94.30
00:30:01          0     13.88      0.00      2.81      0.28      0.03      0.22      0.40      0.00      0.00     82.38
00:30:01          1      4.23      0.00      0.84      0.41      0.02      0.15      0.07      0.00      0.00     94.29
00:30:01          2      4.38      0.00      0.90      0.53      0.02      0.17      0.05      0.00      0.00     93.94
00:30:01          3      3.07      0.00      0.71      0.51      0.01      0.13      0.03      0.00      0.00     95.54
00:30:01          4      2.28      0.00      0.52      0.31      0.01      0.06      0.02      0.00      0.00     96.80
00:30:01          5      2.82      0.00      0.61      0.64      0.02      0.10      0.04      0.00      0.00     95.78
00:30:01          6      1.62      0.00      0.37      0.22      0.01      0.07      0.02      0.00      0.00     97.70
00:30:01          7      1.39      0.00      0.31      0.24      0.01      0.05      0.01      0.00      0.00     97.99
00:40:01        all      2.44      0.00      0.61      0.25      0.01      0.10      0.07      0.00      0.00     96.52
00:40:01          0      7.77      0.00      1.71      0.11      0.03      0.18      0.36      0.00      0.00     89.85
00:40:01          1      2.60      0.00      0.65      0.36      0.01      0.13      0.06      0.00      0.00     96.18
00:40:01          2      2.62      0.00      0.69      0.49      0.02      0.18      0.05      0.00      0.00     95.95
00:40:01          3      2.25      0.00      0.60      0.40      0.01      0.12      0.03      0.00      0.00     96.58
00:40:01          4      1.15      0.00      0.36      0.16      0.01      0.07      0.02      0.00      0.00     98.25
00:40:01          5      1.72      0.00      0.40      0.24      0.01      0.06      0.03      0.00      0.00     97.54
00:40:01          6      0.89      0.00      0.24      0.09      0.01      0.05      0.02      0.00      0.00     98.70
00:40:01          7      0.50      0.00      0.19      0.18      0.00      0.02      0.00      0.00      0.00     99.10
00:50:01        all      1.30      0.00      0.46      0.14      0.01      0.09      0.06      0.00      0.00     97.95
00:50:01          0      3.68      0.00      1.14      0.13      0.02      0.15      0.32      0.00      0.00     94.56
00:50:01          1      1.51      0.00      0.50      0.09      0.01      0.11      0.05      0.00      0.00     97.73
00:50:01          2      1.46      0.00      0.58      0.27      0.02      0.15      0.04      0.00      0.00     97.48
00:50:01          3      1.08      0.00      0.42      0.13      0.01      0.10      0.03      0.00      0.00     98.24
00:50:01          4      0.77      0.00      0.29      0.21      0.01      0.07      0.02      0.00      0.00     98.65
00:50:01          5      0.75      0.00      0.28      0.15      0.01      0.06      0.03      0.00      0.00     98.74
00:50:01          6      0.66      0.00      0.26      0.08      0.01      0.06      0.02      0.00      0.00     98.92
00:50:01          7      0.46      0.00      0.19      0.05      0.00      0.03      0.01      0.00      0.00     99.27
01:00:01        all      4.37      0.00      0.95      0.28      0.01      0.12      0.09      0.00      0.00     94.18
01:00:01          0     13.78      0.01      2.88      0.22      0.03      0.22      0.42      0.00      0.00     82.45
01:00:01          1      4.76      0.00      1.10      0.33      0.02      0.17      0.08      0.00      0.00     93.55
01:00:01          2      4.41      0.03      0.92      0.23      0.02      0.14      0.05      0.00      0.00     94.20
01:00:01          3      3.80      0.00      0.79      0.28      0.02      0.13      0.04      0.00      0.00     94.94
01:00:01          4      2.59      0.00      0.58      0.32      0.01      0.09      0.03      0.00      0.00     96.38
01:00:01          5      2.69      0.00      0.63      0.22      0.01      0.09      0.05      0.00      0.00     96.30
01:00:01          6      1.89      0.00      0.44      0.37      0.01      0.08      0.02      0.00      0.00     97.19
01:00:01          7      1.00      0.00      0.25      0.28      0.00      0.04      0.01      0.00      0.00     98.42
01:10:01        all      3.72      0.00      0.85      0.38      0.01      0.11      0.08      0.00      0.00     94.85
01:10:01          0     11.76      0.00      2.43      0.27      0.03      0.20      0.40      0.00      0.00     84.91
01:10:01          1      4.28      0.00      1.01      0.60      0.02      0.15      0.07      0.00      0.00     93.88
01:10:01          2      3.81      0.00      0.92      0.37      0.02      0.16      0.05      0.00      0.00     94.68
01:10:01          3      3.13      0.00      0.72      0.54      0.01      0.12      0.03      0.00      0.00     95.44
01:10:01          4      1.93      0.00      0.51      0.47      0.01      0.06      0.02      0.00      0.00     97.01
01:10:01          5      2.08      0.00      0.55      0.23      0.01      0.09      0.04      0.00      0.00     97.01
01:10:01          6      1.63      0.00      0.41      0.26      0.01      0.09      0.03      0.00      0.00     97.58
01:10:01          7      1.10      0.00      0.27      0.28      0.01      0.04      0.01      0.00      0.00     98.29
01:20:01        all      4.05      0.00      0.92      0.39      0.01      0.12      0.08      0.00      0.00     94.43
01:20:01          0     12.39      0.00      2.70      0.37      0.03      0.22      0.39      0.00      0.00     83.91
01:20:01          1      5.22      0.00      1.13      0.56      0.01      0.16      0.08      0.00      0.00     92.83
01:20:01          2      4.03      0.00      0.92      0.34      0.02      0.14      0.04      0.00      0.00     94.51
01:20:01          3      3.31      0.00      0.77      0.30      0.01      0.11      0.03      0.00      0.00     95.47
01:20:01          4      1.93      0.00      0.49      0.38      0.01      0.09      0.02      0.00      0.00     97.08
01:20:01          5      2.58      0.00      0.60      0.58      0.01      0.11      0.04      0.00      0.00     96.08
01:20:01          6      1.84      0.00      0.45      0.40      0.01      0.08      0.02      0.00      0.00     97.21
01:20:01          7      1.10      0.00      0.30      0.23      0.01      0.04      0.01      0.00      0.00     98.31
01:30:01        all      3.42      0.00      0.82      0.35      0.01      0.11      0.08      0.00      0.00     95.21
01:30:01          0     10.90      0.00      2.42      0.18      0.02      0.19      0.38      0.00      0.00     85.90
01:30:01          1      4.10      0.00      0.92      0.48      0.01      0.14      0.07      0.00      0.00     94.28
01:30:01          2      3.78      0.00      0.92      0.51      0.01      0.16      0.05      0.00      0.00     94.58
01:30:01          3      2.64      0.00      0.71      0.48      0.01      0.14      0.04      0.00      0.00     95.98
01:30:01          4      1.70      0.00      0.44      0.31      0.01      0.07      0.02      0.00      0.00     97.46
01:30:01          5      2.06      0.00      0.56      0.39      0.01      0.09      0.04      0.00      0.00     96.86
01:30:01          6      1.25      0.00      0.36      0.35      0.01      0.06      0.02      0.00      0.00     97.97
01:30:01          7      0.95      0.00      0.25      0.11      0.00      0.03      0.01      0.00      0.00     98.65
01:40:01        all      2.69      0.00      0.75      0.26      0.01      0.10      0.08      0.00      0.00     96.11
01:40:01          0      8.18      0.00      2.05      0.24      0.02      0.17      0.39      0.00      0.00     88.96
01:40:01          1      3.28      0.00      0.86      0.37      0.01      0.13      0.06      0.00      0.00     95.29
01:40:01          2      2.68      0.00      0.77      0.33      0.01      0.15      0.04      0.00      0.00     96.02
01:40:01          3      2.21      0.00      0.65      0.35      0.01      0.13      0.03      0.00      0.00     96.63
01:40:01          4      1.47      0.00      0.50      0.26      0.00      0.08      0.02      0.00      0.00     97.68
01:40:01          5      1.59      0.00      0.48      0.32      0.01      0.07      0.03      0.00      0.00     97.51
01:40:01          6      1.39      0.00      0.42      0.14      0.00      0.05      0.02      0.00      0.00     97.98
01:40:01          7      0.77      0.00      0.26      0.09      0.00      0.04      0.01      0.00      0.00     98.82
01:50:01        all      2.32      0.00      0.61      0.22      0.01      0.10      0.07      0.00      0.00     96.69
01:50:01          0      7.66      0.00      1.86      0.15      0.02      0.18      0.36      0.00      0.00     89.78
01:50:01          1      2.31      0.00      0.65      0.21      0.01      0.14      0.06      0.00      0.00     96.62
01:50:01          2      2.62      0.00      0.70      0.26      0.01      0.14      0.04      0.00      0.00     96.24
01:50:01          3      1.90      0.00      0.50      0.41      0.00      0.11      0.03      0.00      0.00     97.04
01:50:01          4      1.16      0.00      0.35      0.24      0.00      0.07      0.02      0.00      0.00     98.17
01:50:01          5      1.30      0.00      0.39      0.19      0.00      0.07      0.03      0.00      0.00     98.02
01:50:01          6      0.95      0.00      0.26      0.27      0.00      0.05      0.02      0.00      0.00     98.46
01:50:01          7      0.63      0.00      0.17      0.01      0.00      0.03      0.01      0.00      0.00     99.16

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      2.56      0.00      0.68      0.27      0.01      0.10      0.07      0.00      0.00     96.31
02:00:01          0      8.13      0.00      1.88      0.19      0.02      0.17      0.37      0.00      0.00     89.25
02:00:01          1      2.96      0.00      0.77      0.39      0.01      0.14      0.06      0.00      0.00     95.68
02:00:01          2      2.73      0.00      0.73      0.40      0.01      0.14      0.04      0.00      0.00     95.96
02:00:01          3      2.01      0.00      0.53      0.41      0.01      0.09      0.03      0.00      0.00     96.92
02:00:01          4      1.36      0.00      0.38      0.32      0.00      0.06      0.02      0.00      0.00     97.87
02:00:01          5      1.57      0.00      0.52      0.16      0.01      0.09      0.04      0.00      0.00     97.62
02:00:01          6      0.93      0.00      0.36      0.06      0.00      0.07      0.02      0.00      0.00     98.56
02:00:01          7      0.81      0.00      0.28      0.23      0.00      0.04      0.01      0.00      0.00     98.63
02:10:01        all      2.65      0.00      0.65      0.29      0.01      0.10      0.07      0.00      0.00     96.23
02:10:01          0      8.00      0.00      1.83      0.19      0.02      0.18      0.35      0.00      0.00     89.43
02:10:01          1      3.00      0.00      0.72      0.29      0.01      0.13      0.06      0.00      0.00     95.80
02:10:01          2      3.10      0.00      0.75      0.36      0.01      0.15      0.05      0.00      0.00     95.59
02:10:01          3      2.06      0.00      0.58      0.27      0.01      0.11      0.03      0.00      0.00     96.93
02:10:01          4      1.47      0.00      0.36      0.34      0.01      0.06      0.02      0.00      0.00     97.75
02:10:01          5      1.46      0.00      0.39      0.31      0.01      0.08      0.03      0.00      0.00     97.73
02:10:01          6      1.45      0.00      0.35      0.42      0.01      0.07      0.02      0.00      0.00     97.68
02:10:01          7      0.70      0.00      0.19      0.14      0.00      0.03      0.01      0.00      0.00     98.94
02:20:01        all      2.51      0.00      0.62      0.26      0.01      0.10      0.07      0.00      0.00     96.43
02:20:01          0      8.22      0.00      1.82      0.15      0.02      0.18      0.35      0.00      0.00     89.26
02:20:01          1      3.00      0.00      0.78      0.37      0.01      0.13      0.06      0.00      0.00     95.64
02:20:01          2      2.89      0.00      0.72      0.30      0.02      0.17      0.05      0.00      0.00     95.85
02:20:01          3      1.73      0.00      0.46      0.37      0.01      0.11      0.03      0.00      0.00     97.29
02:20:01          4      1.35      0.00      0.38      0.32      0.01      0.07      0.02      0.00      0.00     97.87
02:20:01          5      1.57      0.00      0.41      0.17      0.01      0.08      0.03      0.00      0.00     97.74
02:20:01          6      0.79      0.00      0.22      0.17      0.01      0.06      0.02      0.00      0.00     98.73
02:20:01          7      0.53      0.00      0.16      0.21      0.00      0.02      0.01      0.00      0.00     99.08
02:30:01        all      2.33      0.00      0.59      0.26      0.01      0.10      0.07      0.00      0.00     96.65
02:30:01          0      7.46      0.00      1.70      0.25      0.03      0.17      0.34      0.00      0.00     90.05
02:30:01          1      2.44      0.00      0.62      0.38      0.01      0.11      0.05      0.00      0.00     96.40
02:30:01          2      2.51      0.00      0.65      0.25      0.02      0.17      0.05      0.00      0.00     96.36
02:30:01          3      1.95      0.00      0.52      0.22      0.01      0.10      0.03      0.00      0.00     97.18
02:30:01          4      1.92      0.00      0.47      0.47      0.01      0.08      0.02      0.00      0.00     97.04
02:30:01          5      1.22      0.00      0.36      0.22      0.01      0.07      0.03      0.00      0.00     98.09
02:30:01          6      0.85      0.00      0.28      0.18      0.01      0.07      0.02      0.00      0.00     98.59
02:30:01          7      0.30      0.00      0.12      0.07      0.00      0.02      0.00      0.00      0.00     99.47
02:40:01        all      2.28      0.03      0.65      0.25      0.01      0.10      0.07      0.00      0.00     96.60
02:40:01          0      7.14      0.06      1.80      0.30      0.03      0.18      0.38      0.00      0.00     90.12
02:40:01          1      2.21      0.00      0.64      0.41      0.01      0.11      0.06      0.00      0.00     96.55
02:40:01          2      2.33      0.15      0.71      0.25      0.01      0.14      0.04      0.00      0.00     96.36
02:40:01          3      2.02      0.00      0.54      0.22      0.01      0.10      0.03      0.00      0.00     97.09
02:40:01          4      1.30      0.00      0.42      0.41      0.01      0.08      0.02      0.00      0.00     97.75
02:40:01          5      1.28      0.00      0.46      0.16      0.01      0.08      0.04      0.00      0.00     97.98
02:40:01          6      1.19      0.06      0.38      0.17      0.01      0.07      0.02      0.00      0.00     98.10
02:40:01          7      0.80      0.00      0.24      0.08      0.00      0.04      0.01      0.00      0.00     98.83
02:50:01        all      1.76      0.00      0.54      0.20      0.01      0.09      0.07      0.00      0.00     97.33
02:50:01          0      5.64      0.00      1.50      0.18      0.02      0.16      0.34      0.00      0.00     92.16
02:50:01          1      2.10      0.00      0.57      0.25      0.01      0.11      0.05      0.00      0.00     96.91
02:50:01          2      1.92      0.00      0.67      0.18      0.01      0.16      0.04      0.00      0.00     97.02
02:50:01          3      1.49      0.00      0.55      0.34      0.01      0.13      0.03      0.00      0.00     97.44
02:50:01          4      0.85      0.00      0.29      0.19      0.01      0.06      0.02      0.00      0.00     98.59
02:50:01          5      1.14      0.00      0.41      0.27      0.01      0.07      0.03      0.00      0.00     98.08
02:50:01          6      0.55      0.00      0.20      0.11      0.00      0.04      0.01      0.00      0.00     99.09
02:50:01          7      0.40      0.00      0.13      0.12      0.00      0.03      0.01      0.00      0.00     99.32
03:00:01        all      1.26      0.00      0.47      0.91      0.01      0.09      0.07      0.00      0.00     97.19
03:00:01          0      3.68      0.00      1.18      1.36      0.02      0.14      0.33      0.00      0.00     93.29
03:00:01          1      1.21      0.00      0.46      0.26      0.01      0.11      0.05      0.00      0.00     97.91
03:00:01          2      1.37      0.00      0.55      0.78      0.01      0.15      0.04      0.00      0.00     97.10
03:00:01          3      0.99      0.00      0.38      0.27      0.01      0.09      0.02      0.00      0.00     98.23
03:00:01          4      0.73      0.00      0.36      0.16      0.01      0.05      0.01      0.00      0.00     98.68
03:00:01          5      0.94      0.00      0.36      3.08      0.01      0.08      0.04      0.00      0.00     95.50
03:00:01          6      0.65      0.00      0.26      1.07      0.01      0.07      0.02      0.00      0.00     97.92
03:00:01          7      0.51      0.00      0.24      0.31      0.00      0.05      0.01      0.00      0.00     98.87
03:10:01        all      1.29      0.00      0.49      0.18      0.01      0.09      0.07      0.00      0.00     97.87
03:10:01          0      3.81      0.00      1.31      0.13      0.02      0.15      0.34      0.00      0.00     94.24
03:10:01          1      1.67      0.00      0.57      0.34      0.01      0.13      0.05      0.00      0.00     97.23
03:10:01          2      1.25      0.00      0.53      0.29      0.01      0.14      0.04      0.00      0.00     97.75
03:10:01          3      0.84      0.00      0.39      0.18      0.01      0.11      0.03      0.00      0.00     98.45
03:10:01          4      0.82      0.00      0.33      0.08      0.00      0.06      0.02      0.00      0.00     98.70
03:10:01          5      0.90      0.00      0.39      0.11      0.01      0.08      0.03      0.00      0.00     98.49
03:10:01          6      0.65      0.00      0.28      0.21      0.00      0.06      0.02      0.00      0.00     98.78
03:10:01          7      0.38      0.00      0.15      0.08      0.00      0.02      0.01      0.00      0.00     99.36
03:20:01        all      1.33      0.00      0.51      0.18      0.01      0.09      0.07      0.00      0.00     97.82
03:20:01          0      4.18      0.00      1.31      0.23      0.02      0.16      0.35      0.00      0.00     93.76
03:20:01          1      1.52      0.00      0.60      0.21      0.01      0.10      0.05      0.00      0.00     97.50
03:20:01          2      1.54      0.00      0.62      0.13      0.01      0.13      0.03      0.00      0.00     97.54
03:20:01          3      1.08      0.00      0.43      0.20      0.01      0.10      0.03      0.00      0.00     98.16
03:20:01          4      0.63      0.00      0.31      0.15      0.00      0.07      0.02      0.00      0.00     98.82
03:20:01          5      0.70      0.00      0.37      0.31      0.01      0.07      0.03      0.00      0.00     98.51
03:20:01          6      0.50      0.00      0.23      0.17      0.01      0.05      0.01      0.00      0.00     99.03
03:20:01          7      0.45      0.00      0.23      0.01      0.00      0.04      0.01      0.00      0.00     99.26
03:30:01        all      2.42      3.53      2.85      9.38      0.39      0.17      0.13      0.00      0.00     81.13
03:30:01          0      5.75      2.31      3.62     10.08      0.41      0.22      0.49      0.00      0.00     77.11
03:30:01          1      2.42      4.95      3.16     12.41      0.43      0.19      0.11      0.00      0.00     76.34
03:30:01          2      2.25      3.05      2.99     10.37      0.45      0.18      0.08      0.00      0.00     80.63
03:30:01          3      2.84      2.02      2.80     12.79      0.37      0.16      0.07      0.00      0.00     78.95
03:30:01          4      1.46      3.67      2.68      8.12      0.39      0.15      0.07      0.00      0.00     83.46
03:30:01          5      1.64      6.60      2.11      4.88      0.26      0.16      0.06      0.00      0.00     84.28
03:30:01          6      1.60      1.69      2.97      6.25      0.44      0.15      0.06      0.00      0.00     86.84
03:30:01          7      1.39      3.97      2.50     10.15      0.40      0.14      0.05      0.00      0.00     81.40
03:40:01        all      2.07      0.00      0.57      0.39      0.00      0.05      0.07      0.00      0.00     96.84
03:40:01          0      5.90      0.00      1.65      0.57      0.02      0.12      0.42      0.00      0.00     91.32
03:40:01          1      3.70      0.00      0.70      0.81      0.01      0.07      0.04      0.00      0.00     94.67
03:40:01          2      1.81      0.00      0.57      0.20      0.00      0.06      0.02      0.00      0.00     97.34
03:40:01          3      1.11      0.00      0.37      0.47      0.00      0.04      0.01      0.00      0.00     97.99
03:40:01          4      1.20      0.00      0.36      0.23      0.00      0.03      0.01      0.00      0.00     98.17
03:40:01          5      1.43      0.00      0.43      0.55      0.00      0.05      0.03      0.00      0.00     97.52
03:40:01          6      0.74      0.00      0.29      0.11      0.00      0.04      0.02      0.00      0.00     98.80
03:40:01          7      0.70      0.00      0.22      0.17      0.00      0.02      0.01      0.00      0.00     98.88

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      2.26      0.00      0.68      0.34      0.01      0.06      0.07      0.00      0.00     96.58
03:50:01          0      6.99      0.00      2.00      0.38      0.02      0.13      0.44      0.00      0.00     90.04
03:50:01          1      2.24      0.00      0.70      0.45      0.01      0.07      0.05      0.00      0.00     96.50
03:50:01          2      2.20      0.00      0.67      0.46      0.01      0.07      0.03      0.00      0.00     96.57
03:50:01          3      1.93      0.00      0.54      0.27      0.01      0.05      0.02      0.00      0.00     97.19
03:50:01          4      1.33      0.01      0.46      0.22      0.00      0.04      0.01      0.00      0.00     97.94
03:50:01          5      1.47      0.01      0.44      0.28      0.00      0.05      0.03      0.00      0.00     97.71
03:50:01          6      0.97      0.02      0.33      0.29      0.00      0.04      0.01      0.00      0.00     98.34
03:50:01          7      0.95      0.00      0.34      0.34      0.00      0.03      0.01      0.00      0.00     98.34
04:00:01        all      3.04      0.00      0.87     28.30      0.01      0.09      0.08      0.00      0.00     67.61
04:00:01          0      7.10      0.00      2.00     30.22      0.03      0.16      0.43      0.00      0.00     60.05
04:00:01          1      3.19      0.00      0.85     35.57      0.02      0.10      0.06      0.00      0.00     60.22
04:00:01          2      3.27      0.00      0.88     34.50      0.02      0.10      0.04      0.00      0.00     61.20
04:00:01          3      2.40      0.00      0.72     42.04      0.01      0.07      0.02      0.00      0.00     54.74
04:00:01          4      2.19      0.00      0.65     26.23      0.01      0.06      0.02      0.00      0.00     70.85
04:00:01          5      2.57      0.00      0.81     27.33      0.01      0.08      0.04      0.00      0.00     69.15
04:00:01          6      1.93      0.00      0.57     20.76      0.02      0.06      0.02      0.00      0.00     76.64
04:00:01          7      1.65      0.00      0.51      9.79      0.01      0.05      0.01      0.00      0.00     87.99
Average:        all      2.48      0.15      0.76      1.85      0.03      0.10      0.07      0.00      0.00     94.56
Average:          0      7.58      0.10      1.94      1.94      0.04      0.17      0.38      0.00      0.00     87.85
Average:          1      2.82      0.21      0.84      2.33      0.03      0.12      0.06      0.00      0.00     93.58
Average:          2      2.61      0.14      0.82      2.19      0.03      0.14      0.04      0.00      0.00     94.02
Average:          3      2.02      0.08      0.65      2.59      0.03      0.11      0.03      0.00      0.00     94.48
Average:          4      1.40      0.15      0.51      1.68      0.02      0.07      0.02      0.00      0.00     96.15
Average:          5      1.57      0.28      0.53      1.72      0.02      0.08      0.04      0.00      0.00     95.77
Average:          6      1.10      0.07      0.44      1.35      0.03      0.07      0.02      0.00      0.00     96.93
Average:          7      0.77      0.17      0.33      0.98      0.02      0.04      0.01      0.00      0.00     97.69

00:00:01       proc/s   cswch/s
00:10:01         1.13   1369.94
00:20:01         0.91   1344.10
00:30:01         1.01   1876.70
00:40:01         1.00   1503.20
00:50:01         0.86   1241.90
01:00:01         0.99   1736.68
01:10:01         0.96   1790.41
01:20:01         1.31   1889.86
01:30:01         0.95   1755.80
01:40:01         1.17   1602.88
01:50:01         1.06   1485.55
02:00:01         1.13   1568.05
02:10:01         0.91   1562.79
02:20:01         1.04   1536.75
02:30:01         0.84   1490.07
02:40:01         1.10   1495.74
02:50:01         0.90   1368.94
03:00:01         2.26   1257.90
03:10:01         1.19   1261.26
03:20:01         1.62   1273.12
03:30:01       156.76   2788.84
03:40:01         1.38   1040.10
03:50:01         1.32   1157.90
04:00:01         2.69   1353.21
Average:         7.69   1531.37

00:00:01     pswpin/s pswpout/s
00:10:01         6.53      0.00
00:20:01         0.20      0.00
00:30:01         0.31      0.01
00:40:01         0.21      0.04
00:50:01         0.03      0.04
01:00:01         0.28      0.33
01:10:01         0.41      0.00
01:20:01         0.58      0.02
01:30:01         0.46      0.03
01:40:01         0.37      0.74
01:50:01         0.29      0.00
02:00:01         0.29      0.00
02:10:01         0.41      0.01
02:20:01         0.37      0.02
02:30:01         0.36      0.05
02:40:01         0.39      3.45
02:50:01         0.23      0.01
03:00:01         0.24      0.01
03:10:01         0.11      0.58
03:20:01         0.26      0.00
03:30:01        54.46    119.20
03:40:01         2.59      0.00
03:50:01         0.89      0.00
04:00:01         6.84      0.02
Average:         3.21      5.19

00:00:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:01       309.88    431.02   2804.43      5.17   3218.32    214.05      3.27     73.00     33.59
00:20:01         1.07    403.17   2490.02      0.14   2922.73      0.00      1.28      2.36    183.66
00:30:01         1.96   1097.54   3583.64      0.15   2658.75      0.00      3.74      7.11    190.28
00:40:01         1.63    674.26   2651.03      0.07   2172.89      0.00      3.24      5.84    180.54
00:50:01         1.83    307.79   2701.67      0.01   2256.47      0.00      5.36      7.97    148.79
01:00:01         8.87    788.71   4082.87      0.16   2678.25     24.92      7.09     47.70    149.02
01:10:01        11.35    997.16   3488.69      0.15   2376.96      0.00      5.18      9.57    184.81
01:20:01         4.15   1022.01   3983.68      0.15   2669.73      0.00      5.08      9.07    178.60
01:30:01         2.57    898.24   3610.96      0.15   2520.27      7.43      4.87     23.49    191.06
01:40:01         3.71    654.79   3625.87      0.13   2625.30     36.32      4.46     69.36    170.09
01:50:01         2.11    656.29   2990.79      0.10   2219.10      0.00      5.16      9.57    185.47
02:00:01        12.47    685.30   3429.02      0.09   2519.71      0.00      4.57      8.39    183.66
02:10:01        15.42    769.85   2845.54      0.12   2070.99      0.00      3.87      6.80    175.71
02:20:01         2.26    735.63   2956.35      0.11   2179.69     21.66      3.62     49.94    197.56
02:30:01         1.98    695.70   2823.83      0.09   2132.89      0.00      4.08      7.21    176.94
02:40:01        46.01    649.06   3382.41      0.18   2577.58    104.12      5.52    144.27    131.59
02:50:01         1.78    494.10   2768.12      0.08   2133.37      0.00      4.38      8.32    189.96
03:00:01        96.13    323.70   3093.06      0.40   2489.63      0.00      6.04      7.75    128.38
03:10:01        34.17    340.10   3205.99      0.05   2617.63     20.04      4.99     29.28    117.03
03:20:01         2.13    323.71   3610.54      0.14   2845.55      0.00      4.60      8.45    183.70
03:30:01      9750.62   1375.58  34159.59     31.42  30806.59   4468.49     24.33   6413.67    142.75
03:40:01        86.71    596.76   3188.94      0.56   4103.94      0.00      0.00      0.00      0.00
03:50:01        64.32    610.85   3233.17      0.42   3850.41      0.00      0.00      0.00      0.00
04:00:01       950.65    638.43   5565.69     31.64   5897.88      0.00      1.07    200.70  18761.53
Average:       475.86    673.75   4595.74      2.99   3940.14    204.17      4.82    298.10    142.63

00:00:01          tps      rtps      wtps   bread/s   bwrtn/s
00:10:01        43.18     29.32     13.86    619.77    862.03
00:20:01        14.26      0.20     14.06      2.15    806.34
00:30:01        27.33      0.28     27.05      3.92   2195.09
00:40:01        19.21      0.19     19.02      3.25   1348.52
00:50:01        11.75      0.13     11.62      3.67    615.56
01:00:01        22.39      0.81     21.58     17.75   1577.44
01:10:01        27.20      1.65     25.55     22.71   1994.31
01:20:01        26.89      0.34     26.55      8.30   2044.02
01:30:01        24.09      0.28     23.80      5.15   1796.47
01:40:01        21.53      0.34     21.19      7.43   1309.57
01:50:01        18.61      0.23     18.38      4.21   1312.59
02:00:01        20.51      0.80     19.70     24.95   1370.58
02:10:01        22.21      2.28     19.93     30.84   1539.71
02:20:01        19.35      0.21     19.14      4.51   1471.26
02:30:01        18.69      0.20     18.49      3.96   1391.41
02:40:01        23.44      4.89     18.55     92.02   1298.12
02:50:01        15.68      0.19     15.49      3.56    988.20
03:00:01        15.81      2.88     12.93    192.25    647.41
03:10:01        16.89      3.55     13.33     68.34    680.20
03:20:01        14.03      0.30     13.73      4.25    647.42
03:30:01       278.27    164.40    113.87  19501.25   2751.16
03:40:01        22.36      3.98     18.38    173.42   1193.52
