File: //var/log/sa/sar17
Linux 4.18.0-553.87.1.el8_10.x86_64 (server-manager.elshandawiily.com) 2026-02-17 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 8.52 0.01 2.34 4.13 0.07 0.15 0.16 0.00 0.00 84.64
00:10:01 0 19.72 0.01 5.12 3.28 0.10 0.28 0.79 0.00 0.00 70.69
00:10:01 1 9.81 0.01 2.66 5.99 0.05 0.17 0.12 0.00 0.00 81.20
00:10:01 2 8.91 0.01 2.50 5.72 0.08 0.16 0.07 0.00 0.00 82.54
00:10:01 3 7.55 0.00 2.02 5.21 0.05 0.13 0.05 0.00 0.00 84.99
00:10:01 4 7.58 0.01 2.30 3.53 0.08 0.15 0.15 0.00 0.00 86.22
00:10:01 5 5.26 0.00 1.48 3.40 0.07 0.10 0.04 0.00 0.00 89.65
00:10:01 6 5.66 0.01 1.56 3.75 0.07 0.12 0.05 0.00 0.00 88.77
00:10:01 7 3.63 0.00 1.04 2.14 0.05 0.07 0.03 0.00 0.00 93.05
00:20:01 all 8.72 0.00 2.32 4.80 0.03 0.15 0.16 0.00 0.00 83.83
00:20:01 0 20.20 0.00 5.16 4.54 0.05 0.29 0.80 0.00 0.00 68.97
00:20:01 1 10.04 0.00 2.57 6.92 0.03 0.17 0.12 0.00 0.00 80.16
00:20:01 2 8.69 0.00 2.38 6.47 0.03 0.15 0.07 0.00 0.00 82.20
00:20:01 3 7.12 0.00 2.08 5.18 0.03 0.13 0.05 0.00 0.00 85.41
00:20:01 4 8.36 0.00 2.22 5.36 0.03 0.16 0.15 0.00 0.00 83.73
00:20:01 5 5.09 0.00 1.39 3.51 0.02 0.09 0.03 0.00 0.00 89.87
00:20:01 6 6.16 0.00 1.65 4.15 0.02 0.13 0.05 0.00 0.00 87.85
00:20:01 7 4.09 0.00 1.13 2.23 0.02 0.08 0.03 0.00 0.00 92.43
00:30:00 all 8.29 0.00 2.24 4.16 0.03 0.14 0.16 0.00 0.00 85.00
00:30:00 0 18.58 0.00 4.72 3.09 0.05 0.27 0.78 0.00 0.00 72.52
00:30:00 1 9.20 0.00 2.50 5.55 0.04 0.16 0.11 0.00 0.00 82.44
00:30:00 2 8.82 0.00 2.43 5.10 0.03 0.15 0.07 0.00 0.00 83.40
00:30:00 3 7.01 0.00 1.94 4.13 0.02 0.12 0.05 0.00 0.00 86.73
00:30:00 4 7.87 0.00 2.23 4.87 0.02 0.15 0.14 0.00 0.00 84.71
00:30:00 5 4.77 0.00 1.31 3.13 0.02 0.09 0.03 0.00 0.00 90.65
00:30:00 6 6.25 0.00 1.71 3.84 0.02 0.12 0.05 0.00 0.00 88.01
00:30:00 7 3.81 0.00 1.04 3.53 0.01 0.07 0.03 0.00 0.00 91.51
00:40:01 all 8.20 0.00 2.20 2.22 0.02 0.14 0.16 0.00 0.00 87.06
00:40:01 0 19.10 0.00 4.88 2.21 0.04 0.28 0.78 0.00 0.00 72.70
00:40:01 1 9.37 0.00 2.48 2.52 0.02 0.16 0.11 0.00 0.00 85.34
00:40:01 2 8.61 0.00 2.33 2.78 0.02 0.15 0.07 0.00 0.00 86.04
00:40:01 3 6.30 0.00 1.70 2.30 0.01 0.11 0.05 0.00 0.00 89.53
00:40:01 4 8.04 0.00 2.25 2.44 0.02 0.15 0.15 0.00 0.00 86.96
00:40:01 5 5.02 0.00 1.42 1.71 0.01 0.09 0.03 0.00 0.00 91.71
00:40:01 6 5.58 0.00 1.54 2.89 0.01 0.12 0.05 0.00 0.00 89.80
00:40:01 7 3.61 0.00 0.99 0.91 0.01 0.07 0.02 0.00 0.00 94.38
00:50:01 all 8.13 0.00 2.18 0.79 0.02 0.14 0.16 0.00 0.00 88.57
00:50:01 0 19.75 0.00 5.08 0.62 0.04 0.29 0.79 0.00 0.00 73.42
00:50:01 1 9.46 0.00 2.52 1.15 0.03 0.16 0.11 0.00 0.00 86.58
00:50:01 2 8.57 0.03 2.35 0.87 0.02 0.15 0.07 0.00 0.00 87.93
00:50:01 3 6.60 0.00 1.73 1.06 0.02 0.12 0.05 0.00 0.00 90.42
00:50:01 4 7.14 0.00 2.04 0.85 0.02 0.15 0.15 0.00 0.00 89.67
00:50:01 5 4.36 0.00 1.20 0.37 0.01 0.09 0.03 0.00 0.00 93.94
00:50:01 6 5.54 0.00 1.52 0.89 0.02 0.12 0.05 0.00 0.00 91.86
00:50:01 7 3.63 0.00 1.00 0.55 0.01 0.06 0.02 0.00 0.00 94.71
01:00:01 all 9.20 0.00 2.44 3.20 0.02 0.15 0.17 0.00 0.00 84.82
01:00:01 0 20.95 0.00 5.28 2.45 0.04 0.30 0.82 0.00 0.00 70.15
01:00:01 1 10.66 0.00 2.83 4.13 0.02 0.17 0.12 0.00 0.00 82.07
01:00:01 2 9.58 0.00 2.58 4.28 0.02 0.16 0.08 0.00 0.00 83.30
01:00:01 3 8.20 0.00 2.19 2.78 0.02 0.13 0.05 0.00 0.00 86.64
01:00:01 4 8.24 0.00 2.30 3.40 0.02 0.16 0.16 0.00 0.00 85.73
01:00:01 5 5.22 0.00 1.37 2.86 0.01 0.09 0.03 0.00 0.00 90.41
01:00:01 6 6.46 0.00 1.78 3.39 0.02 0.13 0.05 0.00 0.00 88.18
01:00:01 7 4.27 0.00 1.19 2.35 0.01 0.07 0.03 0.00 0.00 92.09
01:10:01 all 11.47 0.00 2.71 12.88 0.05 0.18 0.18 0.00 0.00 72.53
01:10:01 0 25.80 0.00 5.71 10.16 0.09 0.33 0.87 0.00 0.00 57.03
01:10:01 1 12.68 0.00 3.04 16.72 0.06 0.20 0.14 0.00 0.00 67.16
01:10:01 2 11.57 0.00 2.76 15.14 0.05 0.19 0.08 0.00 0.00 70.22
01:10:01 3 9.79 0.00 2.30 14.69 0.04 0.16 0.06 0.00 0.00 72.96
01:10:01 4 11.05 0.00 2.71 14.49 0.05 0.19 0.16 0.00 0.00 71.35
01:10:01 5 7.06 0.00 1.75 10.97 0.05 0.12 0.05 0.00 0.00 80.01
01:10:01 6 7.84 0.00 1.86 10.81 0.03 0.15 0.06 0.00 0.00 79.26
01:10:01 7 5.99 0.00 1.55 10.04 0.04 0.11 0.04 0.00 0.00 82.23
01:20:01 all 15.39 0.00 2.97 5.79 0.04 0.20 0.20 0.00 0.00 75.42
01:20:01 0 37.77 0.00 6.44 3.74 0.06 0.38 0.94 0.00 0.00 50.66
01:20:01 1 16.57 0.00 3.41 6.01 0.04 0.22 0.16 0.00 0.00 73.58
01:20:01 2 14.46 0.00 2.88 6.34 0.04 0.19 0.09 0.00 0.00 76.00
01:20:01 3 11.31 0.00 2.37 6.30 0.05 0.16 0.07 0.00 0.00 79.75
01:20:01 4 14.83 0.00 2.98 6.49 0.04 0.22 0.17 0.00 0.00 75.27
01:20:01 5 8.45 0.00 1.85 6.70 0.03 0.13 0.05 0.00 0.00 82.78
01:20:01 6 12.08 0.00 2.30 5.78 0.04 0.17 0.07 0.00 0.00 79.56
01:20:01 7 7.60 0.00 1.55 4.93 0.02 0.11 0.04 0.00 0.00 85.75
01:30:01 all 13.16 0.00 2.71 0.72 0.03 0.17 0.18 0.00 0.00 83.02
01:30:01 0 32.78 0.00 6.00 0.44 0.05 0.35 0.89 0.00 0.00 59.49
01:30:01 1 14.53 0.00 3.11 0.88 0.03 0.19 0.14 0.00 0.00 81.11
01:30:01 2 12.69 0.00 2.65 0.61 0.03 0.17 0.09 0.00 0.00 83.77
01:30:01 3 10.28 0.00 2.23 1.01 0.03 0.15 0.06 0.00 0.00 86.24
01:30:01 4 11.77 0.00 2.50 0.93 0.02 0.18 0.16 0.00 0.00 84.44
01:30:01 5 8.12 0.00 1.88 0.56 0.02 0.12 0.04 0.00 0.00 89.25
01:30:01 6 8.97 0.00 1.96 0.64 0.02 0.15 0.06 0.00 0.00 88.21
01:30:01 7 6.16 0.00 1.34 0.71 0.01 0.09 0.03 0.00 0.00 91.65
01:40:01 all 8.42 0.00 2.28 4.01 0.02 0.14 0.16 0.00 0.00 84.98
01:40:01 0 19.98 0.00 5.12 4.84 0.03 0.28 0.79 0.00 0.00 68.95
01:40:01 1 9.69 0.00 2.67 3.84 0.02 0.16 0.11 0.00 0.00 83.52
01:40:01 2 8.32 0.00 2.27 5.03 0.02 0.15 0.07 0.00 0.00 84.14
01:40:01 3 6.78 0.00 1.89 5.53 0.01 0.12 0.05 0.00 0.00 85.61
01:40:01 4 8.19 0.00 2.27 3.73 0.02 0.15 0.15 0.00 0.00 85.49
01:40:01 5 4.26 0.00 1.18 2.92 0.01 0.08 0.03 0.00 0.00 91.53
01:40:01 6 6.87 0.00 1.92 4.44 0.02 0.14 0.06 0.00 0.00 86.55
01:40:01 7 3.24 0.00 0.94 1.72 0.01 0.06 0.02 0.00 0.00 94.01
01:50:01 all 8.73 0.00 2.29 0.71 0.03 0.14 0.16 0.00 0.00 87.93
01:50:01 0 20.30 0.00 5.16 0.55 0.05 0.28 0.80 0.00 0.00 72.86
01:50:01 1 9.57 0.00 2.46 0.74 0.04 0.16 0.11 0.00 0.00 86.93
01:50:01 2 9.55 0.00 2.50 0.77 0.03 0.15 0.07 0.00 0.00 86.93
01:50:01 3 7.00 0.00 1.87 0.85 0.02 0.12 0.05 0.00 0.00 90.09
01:50:01 4 8.21 0.00 2.26 0.69 0.03 0.15 0.15 0.00 0.00 88.52
01:50:01 5 4.64 0.00 1.29 0.86 0.02 0.08 0.03 0.00 0.00 93.07
01:50:01 6 6.87 0.00 1.77 0.66 0.03 0.13 0.06 0.00 0.00 90.49
01:50:01 7 3.71 0.00 1.02 0.59 0.02 0.07 0.02 0.00 0.00 94.58
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 8.55 0.00 2.30 1.30 0.02 0.14 0.16 0.00 0.00 87.54
02:00:01 0 20.48 0.00 5.20 0.52 0.04 0.28 0.79 0.00 0.00 72.69
02:00:01 1 9.29 0.00 2.50 2.00 0.02 0.16 0.11 0.00 0.00 85.93
02:00:01 2 9.25 0.00 2.58 1.34 0.02 0.15 0.08 0.00 0.00 86.59
02:00:01 3 7.12 0.00 1.89 2.35 0.02 0.13 0.05 0.00 0.00 88.44
02:00:01 4 7.49 0.00 2.12 0.90 0.02 0.15 0.15 0.00 0.00 89.18
02:00:01 5 4.25 0.00 1.22 1.34 0.01 0.08 0.03 0.00 0.00 93.07
02:00:01 6 6.06 0.00 1.64 0.99 0.02 0.12 0.05 0.00 0.00 91.11
02:00:01 7 4.44 0.00 1.23 0.95 0.01 0.07 0.03 0.00 0.00 93.28
02:10:01 all 8.94 0.03 2.37 4.12 0.03 0.15 0.17 0.00 0.00 84.20
02:10:01 0 20.73 0.04 5.25 3.42 0.06 0.29 0.83 0.00 0.00 69.40
02:10:01 1 10.59 0.02 2.77 4.53 0.03 0.17 0.12 0.00 0.00 81.76
02:10:01 2 9.44 0.17 2.48 5.35 0.04 0.16 0.07 0.00 0.00 82.29
02:10:01 3 7.31 0.00 2.00 4.77 0.03 0.13 0.05 0.00 0.00 85.71
02:10:01 4 8.29 0.00 2.27 4.94 0.03 0.16 0.15 0.00 0.00 84.17
02:10:01 5 5.08 0.00 1.39 3.36 0.02 0.10 0.03 0.00 0.00 90.02
02:10:01 6 6.25 0.03 1.77 3.90 0.03 0.13 0.05 0.00 0.00 87.85
02:10:01 7 3.85 0.00 1.01 2.66 0.01 0.07 0.03 0.00 0.00 92.37
02:20:01 all 10.29 0.00 2.66 7.43 0.03 0.17 0.18 0.00 0.00 79.24
02:20:01 0 22.86 0.00 5.69 6.83 0.05 0.32 0.85 0.00 0.00 63.39
02:20:01 1 12.13 0.00 3.12 9.15 0.03 0.19 0.13 0.00 0.00 75.25
02:20:01 2 11.07 0.00 2.88 10.09 0.03 0.18 0.08 0.00 0.00 75.66
02:20:01 3 8.33 0.00 2.16 10.41 0.03 0.15 0.06 0.00 0.00 78.87
02:20:01 4 10.09 0.00 2.74 6.89 0.04 0.18 0.16 0.00 0.00 79.90
02:20:01 5 5.73 0.00 1.44 6.05 0.02 0.10 0.04 0.00 0.00 86.63
02:20:01 6 7.34 0.00 1.95 6.21 0.03 0.15 0.06 0.00 0.00 84.27
02:20:01 7 4.77 0.00 1.31 3.83 0.01 0.09 0.03 0.00 0.00 89.97
02:30:01 all 8.96 0.00 2.38 24.95 0.05 0.17 0.17 0.00 0.00 63.33
02:30:01 0 19.73 0.00 4.94 22.45 0.09 0.31 0.82 0.00 0.00 51.66
02:30:01 1 10.55 0.00 2.90 29.27 0.05 0.20 0.13 0.00 0.00 56.92
02:30:01 2 9.23 0.00 2.47 31.43 0.05 0.18 0.08 0.00 0.00 56.56
02:30:01 3 7.88 0.00 2.03 29.55 0.04 0.16 0.06 0.00 0.00 60.28
02:30:01 4 8.13 0.00 2.20 28.11 0.05 0.18 0.16 0.00 0.00 61.18
02:30:01 5 5.60 0.00 1.56 21.17 0.03 0.12 0.04 0.00 0.00 71.48
02:30:01 6 6.01 0.00 1.69 21.91 0.04 0.15 0.06 0.00 0.00 70.16
02:30:01 7 4.53 0.00 1.25 15.69 0.03 0.10 0.03 0.00 0.00 78.36
02:40:01 all 9.22 0.00 2.43 21.32 0.08 0.17 0.18 0.00 0.00 66.61
02:40:01 0 19.77 0.00 4.93 19.98 0.11 0.32 0.85 0.00 0.00 54.04
02:40:01 1 10.14 0.00 2.77 25.52 0.09 0.19 0.13 0.00 0.00 61.17
02:40:01 2 9.71 0.00 2.58 27.30 0.09 0.19 0.08 0.00 0.00 60.05
02:40:01 3 8.08 0.00 2.18 22.50 0.08 0.16 0.06 0.00 0.00 66.94
02:40:01 4 8.90 0.00 2.38 23.09 0.08 0.19 0.15 0.00 0.00 65.22
02:40:01 5 5.72 0.00 1.52 19.31 0.06 0.12 0.04 0.00 0.00 73.23
02:40:01 6 6.83 0.00 1.80 20.42 0.07 0.15 0.06 0.00 0.00 70.67
02:40:01 7 4.63 0.00 1.24 12.41 0.04 0.09 0.03 0.00 0.00 81.55
02:50:01 all 9.14 0.00 2.44 20.51 0.06 0.17 0.17 0.00 0.00 67.50
02:50:01 0 19.66 0.00 4.98 17.03 0.10 0.30 0.83 0.00 0.00 57.11
02:50:01 1 10.10 0.00 2.75 25.85 0.07 0.19 0.12 0.00 0.00 60.92
02:50:01 2 9.10 0.00 2.47 24.79 0.07 0.18 0.08 0.00 0.00 63.32
02:50:01 3 8.16 0.00 2.17 23.83 0.06 0.16 0.06 0.00 0.00 65.57
02:50:01 4 8.80 0.00 2.35 19.24 0.08 0.18 0.15 0.00 0.00 69.21
02:50:01 5 5.92 0.00 1.61 19.01 0.05 0.12 0.04 0.00 0.00 73.25
02:50:01 6 6.75 0.00 1.84 17.86 0.06 0.15 0.06 0.00 0.00 73.27
02:50:01 7 4.65 0.00 1.36 16.49 0.04 0.10 0.04 0.00 0.00 77.32
03:00:01 all 8.87 0.00 2.40 19.03 0.03 0.16 0.17 0.00 0.00 69.33
03:00:01 0 19.78 0.00 5.07 16.58 0.06 0.29 0.82 0.00 0.00 57.40
03:00:01 1 10.49 0.00 2.77 23.28 0.04 0.18 0.12 0.00 0.00 63.12
03:00:01 2 8.80 0.00 2.48 25.86 0.03 0.17 0.08 0.00 0.00 62.59
03:00:01 3 7.61 0.00 2.07 19.72 0.03 0.15 0.06 0.00 0.00 70.38
03:00:01 4 7.86 0.00 2.23 21.40 0.04 0.17 0.15 0.00 0.00 68.16
03:00:01 5 5.20 0.00 1.43 14.36 0.02 0.11 0.04 0.00 0.00 78.84
03:00:01 6 6.34 0.00 1.76 16.92 0.03 0.14 0.05 0.00 0.00 74.76
03:00:01 7 4.89 0.00 1.37 14.15 0.02 0.10 0.04 0.00 0.00 79.42
03:10:01 all 9.69 0.00 2.56 13.71 0.09 0.17 0.17 0.00 0.00 73.61
03:10:01 0 20.76 0.00 5.30 12.45 0.14 0.30 0.84 0.00 0.00 60.21
03:10:01 1 11.39 0.00 2.94 16.00 0.09 0.19 0.13 0.00 0.00 69.26
03:10:01 2 9.90 0.00 2.61 18.36 0.08 0.18 0.08 0.00 0.00 68.80
03:10:01 3 8.04 0.00 2.15 16.08 0.09 0.15 0.06 0.00 0.00 73.44
03:10:01 4 9.43 0.00 2.59 15.11 0.09 0.18 0.15 0.00 0.00 72.45
03:10:01 5 6.02 0.00 1.64 12.78 0.07 0.11 0.04 0.00 0.00 79.33
03:10:01 6 7.16 0.00 1.93 10.76 0.08 0.14 0.06 0.00 0.00 79.87
03:10:01 7 4.82 0.00 1.33 8.16 0.06 0.09 0.03 0.00 0.00 85.51
03:20:00 all 9.59 0.00 2.55 13.23 0.06 0.17 0.17 0.00 0.00 74.22
03:20:00 0 20.25 0.01 5.07 12.49 0.10 0.30 0.83 0.00 0.00 60.96
03:20:00 1 10.57 0.00 2.80 17.94 0.08 0.19 0.13 0.00 0.00 68.31
03:20:00 2 10.34 0.00 2.76 19.20 0.07 0.18 0.08 0.00 0.00 67.36
03:20:00 3 8.58 0.00 2.32 14.30 0.05 0.15 0.06 0.00 0.00 74.54
03:20:00 4 9.34 0.00 2.60 14.08 0.07 0.18 0.15 0.00 0.00 73.57
03:20:00 5 6.24 0.03 1.75 11.13 0.05 0.12 0.04 0.00 0.00 80.65
03:20:00 6 7.00 0.00 1.84 10.24 0.05 0.14 0.06 0.00 0.00 80.67
03:20:00 7 4.43 0.00 1.22 6.51 0.02 0.08 0.03 0.00 0.00 87.71
03:30:01 all 10.79 0.70 2.94 1.55 0.12 0.18 0.18 0.00 0.00 83.53
03:30:01 0 23.81 0.57 6.14 1.20 0.19 0.33 0.85 0.00 0.00 66.90
03:30:01 1 12.63 0.84 3.41 1.84 0.15 0.20 0.14 0.00 0.00 80.78
03:30:01 2 10.57 0.95 2.94 1.54 0.13 0.18 0.08 0.00 0.00 83.61
03:30:01 3 9.44 0.56 2.51 1.56 0.07 0.15 0.07 0.00 0.00 85.62
03:30:01 4 10.39 1.04 2.94 1.30 0.13 0.18 0.16 0.00 0.00 83.86
03:30:01 5 6.27 0.65 1.86 2.01 0.07 0.12 0.04 0.00 0.00 88.97
03:30:01 6 7.82 0.55 2.23 2.02 0.11 0.15 0.06 0.00 0.00 87.05
03:30:01 7 5.42 0.46 1.50 0.90 0.09 0.09 0.03 0.00 0.00 91.50
03:40:01 all 11.67 0.51 3.39 1.15 0.65 0.20 0.20 0.00 0.00 82.23
03:40:01 0 24.07 0.22 6.45 0.85 0.75 0.34 0.92 0.00 0.00 66.40
03:40:01 1 12.70 1.00 3.69 1.24 0.48 0.21 0.14 0.00 0.00 80.53
03:40:01 2 12.31 0.18 3.46 0.94 0.77 0.20 0.10 0.00 0.00 82.05
03:40:01 3 9.82 0.19 3.08 1.16 0.70 0.17 0.07 0.00 0.00 84.80
03:40:01 4 10.81 0.31 3.23 1.49 0.75 0.20 0.16 0.00 0.00 83.04
03:40:01 5 8.15 0.88 2.46 1.32 0.52 0.15 0.06 0.00 0.00 86.46
03:40:01 6 9.13 0.68 2.68 0.84 0.55 0.17 0.07 0.00 0.00 85.88
03:40:01 7 6.35 0.61 2.09 1.36 0.69 0.13 0.05 0.00 0.00 88.72
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 12.69 2.92 4.84 0.85 1.83 0.27 0.24 0.00 0.00 76.35
03:50:01 0 25.16 1.05 7.85 0.69 2.02 0.41 1.01 0.00 0.00 61.83
03:50:01 1 15.06 1.72 5.46 0.91 1.89 0.29 0.19 0.00 0.00 74.48
03:50:01 2 12.00 3.73 4.65 0.92 1.77 0.27 0.13 0.00 0.00 76.52
03:50:01 3 9.83 5.22 4.01 0.95 1.56 0.25 0.10 0.00 0.00 78.08
03:50:01 4 12.29 1.47 4.96 1.03 1.99 0.28 0.22 0.00 0.00 77.77
03:50:01 5 9.41 3.66 3.88 0.85 1.48 0.24 0.09 0.00 0.00 80.39
03:50:01 6 9.35 1.45 4.37 0.62 2.17 0.24 0.10 0.00 0.00 81.70
03:50:01 7 8.42 5.05 3.56 0.85 1.77 0.22 0.08 0.00 0.00 80.04
04:00:01 all 11.04 0.00 2.87 0.81 0.05 0.17 0.18 0.00 0.00 84.88
04:00:01 0 24.00 0.00 6.05 0.66 0.08 0.33 0.90 0.00 0.00 67.99
04:00:01 1 12.68 0.00 3.36 1.04 0.06 0.19 0.14 0.00 0.00 82.52
04:00:01 2 11.63 0.00 3.07 0.85 0.05 0.18 0.08 0.00 0.00 84.15
04:00:01 3 9.76 0.00 2.52 0.88 0.04 0.15 0.07 0.00 0.00 86.58
04:00:01 4 10.76 0.00 2.84 0.59 0.06 0.17 0.16 0.00 0.00 85.42
04:00:01 5 6.46 0.00 1.66 0.89 0.04 0.11 0.04 0.00 0.00 90.80
04:00:01 6 7.95 0.00 2.14 0.74 0.03 0.15 0.06 0.00 0.00 88.92
04:00:01 7 5.05 0.00 1.36 0.78 0.02 0.08 0.03 0.00 0.00 92.68
04:10:01 all 11.46 0.00 2.97 1.83 0.06 0.19 0.19 0.00 0.00 83.30
04:10:01 0 25.52 0.00 6.44 0.86 0.09 0.36 0.90 0.00 0.00 65.83
04:10:01 1 12.74 0.00 3.39 2.10 0.08 0.21 0.15 0.00 0.00 81.33
04:10:01 2 11.41 0.00 2.94 1.26 0.08 0.19 0.09 0.00 0.00 84.04
04:10:01 3 8.98 0.00 2.32 1.92 0.04 0.15 0.07 0.00 0.00 86.51
04:10:01 4 11.36 0.00 3.06 1.61 0.06 0.19 0.17 0.00 0.00 83.55
04:10:01 5 7.94 0.00 2.04 1.18 0.03 0.13 0.05 0.00 0.00 88.62
04:10:01 6 8.05 0.00 2.12 3.90 0.05 0.16 0.07 0.00 0.00 85.66
04:10:01 7 5.66 0.00 1.48 1.81 0.03 0.09 0.04 0.00 0.00 90.89
04:20:00 all 8.28 0.00 2.24 0.89 0.03 0.15 0.16 0.00 0.00 88.24
04:20:00 0 20.12 0.00 5.16 0.78 0.06 0.31 0.80 0.00 0.00 72.77
04:20:00 1 9.85 0.00 2.65 1.23 0.04 0.18 0.12 0.00 0.00 85.94
04:20:00 2 8.94 0.00 2.49 1.09 0.03 0.16 0.07 0.00 0.00 87.21
04:20:00 3 6.96 0.00 1.89 0.78 0.03 0.13 0.06 0.00 0.00 90.15
04:20:00 4 7.99 0.00 2.19 0.78 0.03 0.16 0.15 0.00 0.00 88.71
04:20:00 5 4.41 0.00 1.27 0.87 0.01 0.09 0.03 0.00 0.00 93.31
04:20:00 6 5.31 0.00 1.52 0.87 0.03 0.13 0.05 0.00 0.00 92.10
04:20:00 7 2.65 0.00 0.77 0.74 0.01 0.05 0.02 0.00 0.00 95.76
04:30:01 all 9.07 0.00 2.32 0.91 0.05 0.16 0.17 0.00 0.00 87.33
04:30:01 0 22.16 0.00 5.29 0.73 0.08 0.32 0.83 0.00 0.00 70.59
04:30:01 1 10.23 0.00 2.60 0.98 0.06 0.17 0.12 0.00 0.00 85.83
04:30:01 2 9.02 0.00 2.38 0.74 0.05 0.16 0.08 0.00 0.00 87.56
04:30:01 3 7.52 0.00 1.87 1.26 0.04 0.13 0.05 0.00 0.00 89.13
04:30:01 4 8.76 0.00 2.31 0.67 0.04 0.16 0.16 0.00 0.00 87.90
04:30:01 5 5.35 0.00 1.55 1.18 0.03 0.10 0.04 0.00 0.00 91.76
04:30:01 6 5.61 0.00 1.49 0.92 0.04 0.13 0.05 0.00 0.00 91.75
04:30:01 7 3.92 0.00 1.06 0.76 0.02 0.08 0.03 0.00 0.00 94.13
04:40:01 all 8.12 0.00 2.17 0.62 0.03 0.15 0.16 0.00 0.00 88.74
04:40:01 0 19.52 0.00 4.96 0.46 0.06 0.31 0.80 0.00 0.00 73.89
04:40:01 1 9.90 0.00 2.53 0.78 0.04 0.18 0.12 0.00 0.00 86.45
04:40:01 2 8.23 0.00 2.24 0.79 0.04 0.16 0.08 0.00 0.00 88.46
04:40:01 3 6.87 0.00 1.88 0.84 0.03 0.13 0.05 0.00 0.00 90.20
04:40:01 4 7.60 0.00 2.15 0.46 0.03 0.15 0.15 0.00 0.00 89.46
04:40:01 5 4.42 0.00 1.22 0.81 0.02 0.09 0.04 0.00 0.00 93.41
04:40:01 6 5.08 0.00 1.44 0.42 0.03 0.12 0.05 0.00 0.00 92.86
04:40:01 7 3.32 0.00 0.94 0.42 0.02 0.07 0.02 0.00 0.00 95.21
04:50:00 all 8.17 0.01 2.16 0.65 0.03 0.14 0.16 0.00 0.00 88.67
04:50:00 0 19.32 0.01 4.96 0.43 0.06 0.29 0.79 0.00 0.00 74.15
04:50:00 1 9.92 0.00 2.66 1.07 0.04 0.17 0.12 0.00 0.00 86.03
04:50:00 2 8.44 0.01 2.21 0.64 0.03 0.15 0.07 0.00 0.00 88.47
04:50:00 3 6.33 0.00 1.70 0.78 0.03 0.12 0.05 0.00 0.00 91.01
04:50:00 4 6.96 0.00 1.95 0.51 0.03 0.14 0.15 0.00 0.00 90.26
04:50:00 5 4.40 0.00 1.14 0.50 0.01 0.08 0.03 0.00 0.00 93.83
04:50:00 6 5.63 0.03 1.53 0.55 0.02 0.12 0.05 0.00 0.00 92.07
04:50:00 7 4.36 0.00 1.19 0.74 0.01 0.08 0.03 0.00 0.00 93.58
05:00:01 all 8.10 0.00 2.18 0.65 0.02 0.14 0.16 0.00 0.00 88.74
05:00:01 0 19.72 0.00 5.13 0.58 0.04 0.28 0.78 0.00 0.00 73.48
05:00:01 1 9.42 0.00 2.45 1.12 0.03 0.16 0.11 0.00 0.00 86.70
05:00:01 2 8.44 0.00 2.29 0.50 0.02 0.15 0.07 0.00 0.00 88.54
05:00:01 3 6.47 0.00 1.73 0.67 0.02 0.12 0.05 0.00 0.00 90.94
05:00:01 4 7.55 0.00 2.06 0.53 0.02 0.14 0.15 0.00 0.00 89.55
05:00:01 5 4.22 0.00 1.21 0.35 0.01 0.08 0.03 0.00 0.00 94.10
05:00:01 6 5.39 0.00 1.59 0.76 0.01 0.12 0.05 0.00 0.00 92.08
05:00:01 7 3.60 0.00 1.00 0.73 0.01 0.07 0.03 0.00 0.00 94.57
05:10:01 all 8.16 0.00 2.18 0.57 0.02 0.14 0.16 0.00 0.00 88.77
05:10:01 0 19.82 0.00 5.11 0.32 0.04 0.28 0.79 0.00 0.00 73.64
05:10:01 1 9.23 0.00 2.49 0.61 0.02 0.15 0.11 0.00 0.00 87.39
05:10:01 2 8.35 0.00 2.22 0.74 0.02 0.15 0.07 0.00 0.00 88.47
05:10:01 3 6.88 0.00 1.85 0.67 0.02 0.13 0.06 0.00 0.00 90.41
05:10:01 4 7.61 0.00 2.15 0.75 0.02 0.14 0.15 0.00 0.00 89.19
05:10:01 5 4.69 0.00 1.23 0.69 0.01 0.08 0.03 0.00 0.00 93.28
05:10:01 6 6.00 0.01 1.64 0.46 0.02 0.12 0.05 0.00 0.00 91.72
05:10:01 7 2.69 0.00 0.80 0.37 0.01 0.05 0.02 0.00 0.00 96.06
05:20:01 all 9.09 0.00 2.31 0.63 0.04 0.15 0.16 0.00 0.00 87.61
05:20:01 0 20.64 0.00 5.24 0.30 0.07 0.29 0.80 0.00 0.00 72.68
05:20:01 1 10.32 0.00 2.61 0.85 0.06 0.16 0.12 0.00 0.00 85.89
05:20:01 2 9.86 0.00 2.42 0.87 0.04 0.16 0.07 0.00 0.00 86.57
05:20:01 3 7.54 0.00 1.96 0.64 0.04 0.14 0.06 0.00 0.00 89.63
05:20:01 4 8.20 0.00 2.16 0.70 0.04 0.15 0.15 0.00 0.00 88.59
05:20:01 5 5.32 0.00 1.37 0.60 0.03 0.09 0.03 0.00 0.00 92.56
05:20:01 6 6.64 0.00 1.69 0.45 0.03 0.13 0.05 0.00 0.00 91.01
