File: //var/log/sa/sar04
Linux 4.18.0-553.87.1.el8_10.x86_64 (server-manager.elshandawiily.com) 2026-03-04 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 8.36 0.01 2.29 23.98 0.09 0.16 0.16 0.00 0.00 64.96
00:10:01 0 9.34 0.00 2.46 27.67 0.09 0.17 0.13 0.00 0.00 60.14
00:10:01 1 9.62 0.01 2.72 29.88 0.10 0.22 0.21 0.00 0.00 57.24
00:10:01 2 18.25 0.01 4.75 23.10 0.11 0.29 0.74 0.00 0.00 52.76
00:10:01 3 7.90 0.01 2.24 27.99 0.09 0.16 0.07 0.00 0.00 61.54
00:10:01 4 6.82 0.00 1.92 28.43 0.10 0.13 0.05 0.00 0.00 62.54
00:10:01 5 5.58 0.01 1.59 21.08 0.09 0.12 0.04 0.00 0.00 71.50
00:10:01 6 4.85 0.00 1.36 18.50 0.08 0.10 0.04 0.00 0.00 75.07
00:10:01 7 4.49 0.00 1.24 15.21 0.08 0.09 0.03 0.00 0.00 78.87
00:20:01 all 8.83 0.00 2.35 23.04 0.03 0.16 0.16 0.00 0.00 65.42
00:20:01 0 9.54 0.00 2.50 27.44 0.04 0.17 0.13 0.00 0.00 60.19
00:20:01 1 10.40 0.00 2.92 28.51 0.03 0.22 0.21 0.00 0.00 57.72
00:20:01 2 18.13 0.00 4.72 21.70 0.04 0.29 0.74 0.00 0.00 54.39
00:20:01 3 8.42 0.00 2.23 24.37 0.02 0.16 0.07 0.00 0.00 64.73
00:20:01 4 6.82 0.00 1.81 25.42 0.02 0.13 0.05 0.00 0.00 65.74
00:20:01 5 6.23 0.00 1.69 20.78 0.03 0.12 0.04 0.00 0.00 71.10
00:20:01 6 6.00 0.00 1.56 18.45 0.02 0.11 0.04 0.00 0.00 73.83
00:20:01 7 5.10 0.00 1.37 17.71 0.02 0.10 0.04 0.00 0.00 75.67
00:30:00 all 8.12 0.00 2.18 24.11 0.02 0.15 0.16 0.00 0.00 65.26
00:30:00 0 9.37 0.00 2.53 26.38 0.02 0.16 0.12 0.00 0.00 61.41
00:30:00 1 9.69 0.00 2.65 29.81 0.02 0.21 0.20 0.00 0.00 57.41
00:30:00 2 18.01 0.00 4.69 21.38 0.04 0.28 0.71 0.00 0.00 54.89
00:30:00 3 7.43 0.00 2.01 27.55 0.01 0.15 0.06 0.00 0.00 62.79
00:30:00 4 6.38 0.00 1.78 26.89 0.02 0.13 0.05 0.00 0.00 64.76
00:30:00 5 5.23 0.00 1.37 22.10 0.01 0.11 0.04 0.00 0.00 71.15
00:30:00 6 4.40 0.00 1.20 20.91 0.01 0.09 0.03 0.00 0.00 73.35
00:30:00 7 4.42 0.00 1.25 17.90 0.01 0.09 0.03 0.00 0.00 76.28
00:40:01 all 8.48 0.00 2.26 24.35 0.02 0.16 0.16 0.00 0.00 64.57
00:40:01 0 9.75 0.00 2.63 25.84 0.03 0.17 0.13 0.00 0.00 61.45
00:40:01 1 10.08 0.00 2.88 31.54 0.03 0.23 0.21 0.00 0.00 55.05
00:40:01 2 18.47 0.00 4.66 22.38 0.04 0.28 0.72 0.00 0.00 53.45
00:40:01 3 8.03 0.00 2.24 29.77 0.03 0.16 0.06 0.00 0.00 59.71
00:40:01 4 6.94 0.00 1.79 27.15 0.02 0.13 0.05 0.00 0.00 63.94
00:40:01 5 5.43 0.00 1.40 24.28 0.02 0.11 0.04 0.00 0.00 68.72
00:40:01 6 4.61 0.00 1.28 16.76 0.02 0.09 0.03 0.00 0.00 77.21
00:40:01 7 4.56 0.00 1.22 17.06 0.01 0.09 0.03 0.00 0.00 77.02
00:50:01 all 8.21 0.03 2.23 24.77 0.02 0.16 0.16 0.00 0.00 64.42
00:50:01 0 9.51 0.01 2.59 29.73 0.02 0.17 0.13 0.00 0.00 57.85
00:50:01 1 9.82 0.00 2.67 30.60 0.02 0.22 0.20 0.00 0.00 56.46
00:50:01 2 17.64 0.14 4.65 22.26 0.04 0.28 0.73 0.00 0.00 54.27
00:50:01 3 7.21 0.00 2.00 27.98 0.02 0.15 0.06 0.00 0.00 62.58
00:50:01 4 5.83 0.01 1.67 28.60 0.01 0.13 0.04 0.00 0.00 63.72
00:50:01 5 5.82 0.01 1.61 21.97 0.01 0.12 0.04 0.00 0.00 70.43
00:50:01 6 4.92 0.06 1.30 20.55 0.01 0.10 0.03 0.00 0.00 73.03
00:50:01 7 4.97 0.03 1.34 16.49 0.01 0.10 0.04 0.00 0.00 77.02
01:00:01 all 8.35 0.00 2.23 23.89 0.02 0.16 0.16 0.00 0.00 65.19
01:00:01 0 9.08 0.00 2.49 26.21 0.02 0.16 0.13 0.00 0.00 61.92
01:00:01 1 9.97 0.00 2.68 29.83 0.02 0.22 0.21 0.00 0.00 57.07
01:00:01 2 18.21 0.00 4.73 22.11 0.04 0.28 0.73 0.00 0.00 53.91
01:00:01 3 7.81 0.00 2.06 28.47 0.02 0.15 0.06 0.00 0.00 61.45
01:00:01 4 6.41 0.00 1.70 24.97 0.02 0.13 0.05 0.00 0.00 66.73
01:00:01 5 5.92 0.00 1.62 21.49 0.01 0.12 0.04 0.00 0.00 70.80
01:00:01 6 5.06 0.00 1.40 21.74 0.01 0.10 0.04 0.00 0.00 71.66
01:00:01 7 4.36 0.00 1.17 16.35 0.01 0.09 0.03 0.00 0.00 77.99
01:10:01 all 8.60 0.00 2.28 24.45 0.04 0.16 0.16 0.00 0.00 64.31
01:10:01 0 9.09 0.00 2.35 26.38 0.04 0.16 0.13 0.00 0.00 61.86
01:10:01 1 10.34 0.00 2.80 29.48 0.06 0.22 0.21 0.00 0.00 56.91
01:10:01 2 18.09 0.00 4.72 20.16 0.07 0.29 0.73 0.00 0.00 55.93
01:10:01 3 8.39 0.00 2.25 28.70 0.04 0.16 0.06 0.00 0.00 60.40
01:10:01 4 6.81 0.00 1.84 26.86 0.03 0.14 0.06 0.00 0.00 64.27
01:10:01 5 6.01 0.00 1.61 23.91 0.03 0.12 0.04 0.00 0.00 68.28
01:10:01 6 5.42 0.00 1.46 23.73 0.02 0.11 0.04 0.00 0.00 69.22
01:10:01 7 4.68 0.00 1.23 16.38 0.03 0.09 0.03 0.00 0.00 77.56
01:20:01 all 9.19 0.00 2.32 23.49 0.03 0.16 0.16 0.00 0.00 64.64
01:20:01 0 9.98 0.00 2.54 25.85 0.03 0.17 0.13 0.00 0.00 61.30
01:20:01 1 11.40 0.00 2.95 28.54 0.04 0.23 0.21 0.00 0.00 56.62
01:20:01 2 20.09 0.00 4.72 21.70 0.04 0.29 0.74 0.00 0.00 52.41
01:20:01 3 7.98 0.00 2.05 30.67 0.03 0.15 0.06 0.00 0.00 59.06
01:20:01 4 6.79 0.00 1.83 27.00 0.02 0.13 0.05 0.00 0.00 64.17
01:20:01 5 6.06 0.00 1.66 21.04 0.03 0.12 0.04 0.00 0.00 71.05
01:20:01 6 6.38 0.00 1.54 19.53 0.03 0.12 0.05 0.00 0.00 72.36
01:20:01 7 4.81 0.00 1.30 13.65 0.02 0.09 0.03 0.00 0.00 80.10
01:30:01 all 8.40 0.00 2.26 24.57 0.02 0.16 0.16 0.00 0.00 64.44
01:30:01 0 9.02 0.00 2.41 28.21 0.02 0.16 0.13 0.00 0.00 60.05
01:30:01 1 10.18 0.00 2.87 31.08 0.02 0.22 0.21 0.00 0.00 55.44
01:30:01 2 17.78 0.00 4.68 22.71 0.03 0.28 0.73 0.00 0.00 53.79
01:30:01 3 7.89 0.00 2.05 29.74 0.02 0.16 0.06 0.00 0.00 60.09
01:30:01 4 6.89 0.00 1.88 26.96 0.01 0.13 0.05 0.00 0.00 64.07
01:30:01 5 5.73 0.00 1.60 21.85 0.01 0.11 0.04 0.00 0.00 70.66
01:30:01 6 5.26 0.00 1.39 21.50 0.01 0.10 0.04 0.00 0.00 71.71
01:30:01 7 4.43 0.00 1.21 14.57 0.01 0.08 0.03 0.00 0.00 79.67
01:40:01 all 8.27 0.00 2.25 24.69 0.02 0.16 0.16 0.00 0.00 64.45
01:40:01 0 8.83 0.00 2.39 25.49 0.03 0.16 0.12 0.00 0.00 62.98
01:40:01 1 9.53 0.00 2.70 32.23 0.03 0.22 0.21 0.00 0.00 55.10
01:40:01 2 18.01 0.00 4.70 22.00 0.04 0.28 0.73 0.00 0.00 54.23
01:40:01 3 7.44 0.00 2.04 30.01 0.02 0.16 0.06 0.00 0.00 60.26
01:40:01 4 7.04 0.00 1.91 27.47 0.02 0.13 0.05 0.00 0.00 63.38
01:40:01 5 6.00 0.00 1.66 21.76 0.01 0.12 0.04 0.00 0.00 70.41
01:40:01 6 5.29 0.00 1.48 21.59 0.01 0.11 0.04 0.00 0.00 71.49
01:40:01 7 4.01 0.00 1.15 16.99 0.01 0.08 0.03 0.00 0.00 77.73
01:50:01 all 8.07 0.00 2.22 24.65 0.02 0.15 0.16 0.00 0.00 64.74
01:50:01 0 9.32 0.00 2.54 27.16 0.03 0.16 0.13 0.00 0.00 60.67
01:50:01 1 9.66 0.00 2.77 31.43 0.03 0.21 0.21 0.00 0.00 55.69
01:50:01 2 17.52 0.00 4.63 22.79 0.04 0.28 0.72 0.00 0.00 54.03
01:50:01 3 7.61 0.00 2.09 34.37 0.02 0.15 0.06 0.00 0.00 55.69
01:50:01 4 6.30 0.00 1.70 27.83 0.02 0.13 0.05 0.00 0.00 63.99
01:50:01 5 5.50 0.00 1.49 20.16 0.02 0.11 0.04 0.00 0.00 72.69
01:50:01 6 4.67 0.00 1.33 15.93 0.01 0.09 0.03 0.00 0.00 77.93
01:50:01 7 3.96 0.00 1.18 17.55 0.01 0.09 0.03 0.00 0.00 77.18
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 8.48 0.00 2.31 23.31 0.05 0.16 0.16 0.00 0.00 65.53
02:00:01 0 9.17 0.00 2.55 26.08 0.08 0.17 0.13 0.00 0.00 61.83
02:00:01 1 9.94 0.00 2.73 29.88 0.06 0.22 0.21 0.00 0.00 56.97
02:00:01 2 18.04 0.00 4.68 21.93 0.07 0.28 0.75 0.00 0.00 54.25
02:00:01 3 7.91 0.00 2.16 28.31 0.05 0.15 0.06 0.00 0.00 61.37
02:00:01 4 7.01 0.00 1.99 24.86 0.03 0.14 0.05 0.00 0.00 65.92
02:00:01 5 6.15 0.00 1.72 24.81 0.03 0.12 0.04 0.00 0.00 67.13
02:00:01 6 5.08 0.00 1.41 15.35 0.03 0.10 0.04 0.00 0.00 77.99
02:00:01 7 4.55 0.00 1.26 15.29 0.03 0.09 0.03 0.00 0.00 78.76
02:10:01 all 8.36 0.00 2.28 25.06 0.02 0.16 0.16 0.00 0.00 63.96
02:10:01 0 8.80 0.00 2.31 30.38 0.02 0.16 0.12 0.00 0.00 58.20
02:10:01 1 11.17 0.00 3.21 27.08 0.03 0.23 0.22 0.00 0.00 58.06
02:10:01 2 18.15 0.00 4.67 23.20 0.03 0.28 0.73 0.00 0.00 52.94
02:10:01 3 7.54 0.00 2.09 31.21 0.02 0.15 0.06 0.00 0.00 58.92
02:10:01 4 6.31 0.00 1.77 28.82 0.02 0.13 0.05 0.00 0.00 62.92
02:10:01 5 5.70 0.00 1.57 23.31 0.01 0.12 0.04 0.00 0.00 69.25
02:10:01 6 5.00 0.00 1.42 22.03 0.01 0.10 0.04 0.00 0.00 71.40
02:10:01 7 4.22 0.00 1.23 14.47 0.01 0.08 0.03 0.00 0.00 79.95
02:20:01 all 8.43 0.01 2.27 23.64 0.02 0.16 0.16 0.00 0.00 65.32
02:20:01 0 9.31 0.00 2.55 26.90 0.02 0.17 0.13 0.00 0.00 60.92
02:20:01 1 10.11 0.00 2.76 29.81 0.02 0.22 0.22 0.00 0.00 56.85
02:20:01 2 18.17 0.00 4.66 22.90 0.04 0.28 0.73 0.00 0.00 53.22
02:20:01 3 8.62 0.01 2.35 29.43 0.02 0.16 0.06 0.00 0.00 59.35
02:20:01 4 6.65 0.00 1.85 27.80 0.02 0.13 0.05 0.00 0.00 63.50
02:20:01 5 5.81 0.03 1.58 20.68 0.01 0.11 0.04 0.00 0.00 71.73
02:20:01 6 4.89 0.00 1.35 17.00 0.01 0.09 0.04 0.00 0.00 76.62
02:20:01 7 3.85 0.01 1.06 14.63 0.01 0.08 0.03 0.00 0.00 80.34
02:30:01 all 8.45 0.00 2.30 24.18 0.02 0.16 0.16 0.00 0.00 64.73
02:30:01 0 9.15 0.00 2.54 28.32 0.03 0.16 0.12 0.00 0.00 59.68
02:30:01 1 10.40 0.00 2.94 28.41 0.02 0.22 0.21 0.00 0.00 57.81
02:30:01 2 18.31 0.00 4.75 20.23 0.03 0.29 0.74 0.00 0.00 55.66
02:30:01 3 7.63 0.00 2.09 29.22 0.02 0.15 0.06 0.00 0.00 60.83
02:30:01 4 6.47 0.00 1.80 29.23 0.02 0.13 0.05 0.00 0.00 62.30
02:30:01 5 5.84 0.00 1.58 21.06 0.02 0.11 0.04 0.00 0.00 71.35
02:30:01 6 5.69 0.00 1.57 20.15 0.02 0.12 0.04 0.00 0.00 72.42
02:30:01 7 4.13 0.00 1.16 16.80 0.02 0.08 0.03 0.00 0.00 77.78
02:40:01 all 8.23 0.00 2.23 24.24 0.02 0.15 0.16 0.00 0.00 64.98
02:40:01 0 9.27 0.00 2.54 29.06 0.02 0.17 0.13 0.00 0.00 58.82
02:40:01 1 9.75 0.00 2.76 31.17 0.02 0.21 0.20 0.00 0.00 55.87
02:40:01 2 17.98 0.00 4.68 22.79 0.03 0.28 0.73 0.00 0.00 53.51
02:40:01 3 7.74 0.00 2.06 29.31 0.02 0.15 0.06 0.00 0.00 60.67
02:40:01 4 6.34 0.00 1.73 27.49 0.02 0.13 0.05 0.00 0.00 64.25
02:40:01 5 5.27 0.00 1.41 21.79 0.01 0.11 0.04 0.00 0.00 71.37
02:40:01 6 5.22 0.00 1.40 17.65 0.01 0.10 0.04 0.00 0.00 75.57
02:40:01 7 4.24 0.00 1.22 14.68 0.01 0.08 0.03 0.00 0.00 79.74
02:50:01 all 8.40 0.00 2.27 24.33 0.02 0.16 0.16 0.00 0.00 64.66
02:50:01 0 9.30 0.00 2.47 26.89 0.02 0.16 0.13 0.00 0.00 61.02
02:50:01 1 10.02 0.00 2.77 29.96 0.02 0.22 0.21 0.00 0.00 56.80
02:50:01 2 17.69 0.00 4.56 22.43 0.04 0.28 0.73 0.00 0.00 54.27
02:50:01 3 7.86 0.00 2.21 29.28 0.02 0.15 0.06 0.00 0.00 60.42
02:50:01 4 6.54 0.00 1.79 27.56 0.02 0.13 0.05 0.00 0.00 63.91
02:50:01 5 5.73 0.00 1.60 23.70 0.02 0.12 0.04 0.00 0.00 68.80
02:50:01 6 5.27 0.00 1.44 18.31 0.01 0.11 0.04 0.00 0.00 74.82
02:50:01 7 4.77 0.00 1.30 16.54 0.01 0.09 0.03 0.00 0.00 77.24
03:00:01 all 8.81 0.00 2.37 23.69 0.06 0.16 0.17 0.00 0.00 64.74
03:00:01 0 8.83 0.00 2.36 27.26 0.08 0.16 0.13 0.00 0.00 61.19
03:00:01 1 10.52 0.00 3.03 27.49 0.07 0.22 0.21 0.00 0.00 58.46
03:00:01 2 18.47 0.00 4.72 20.13 0.08 0.29 0.76 0.00 0.00 55.55
03:00:01 3 8.16 0.00 2.23 28.01 0.05 0.16 0.06 0.00 0.00 61.33
03:00:01 4 7.21 0.00 1.93 26.15 0.04 0.14 0.06 0.00 0.00 64.47
03:00:01 5 6.61 0.00 1.74 23.97 0.05 0.13 0.05 0.00 0.00 67.46
03:00:01 6 5.48 0.00 1.53 21.45 0.05 0.11 0.04 0.00 0.00 71.34
03:00:01 7 5.21 0.00 1.42 15.09 0.05 0.10 0.04 0.00 0.00 78.09
03:10:01 all 8.09 0.00 2.21 24.83 0.02 0.15 0.16 0.00 0.00 64.53
03:10:01 0 8.85 0.00 2.48 28.05 0.03 0.16 0.12 0.00 0.00 60.32
03:10:01 1 9.89 0.00 2.81 31.02 0.03 0.22 0.20 0.00 0.00 55.83
03:10:01 2 18.01 0.00 4.71 21.24 0.04 0.28 0.72 0.00 0.00 55.00
03:10:01 3 7.74 0.00 2.17 30.11 0.02 0.15 0.06 0.00 0.00 59.74
03:10:01 4 6.52 0.00 1.78 29.02 0.02 0.13 0.05 0.00 0.00 62.48
03:10:01 5 5.51 0.00 1.50 21.39 0.02 0.11 0.04 0.00 0.00 71.45
03:10:01 6 4.57 0.00 1.22 21.17 0.01 0.10 0.03 0.00 0.00 72.89
03:10:01 7 3.67 0.00 1.05 16.64 0.01 0.08 0.03 0.00 0.00 78.52
03:20:01 all 9.04 0.00 2.41 23.03 0.15 0.17 0.17 0.00 0.00 65.03
03:20:01 0 10.01 0.00 2.65 24.21 0.18 0.18 0.13 0.00 0.00 62.63
03:20:01 1 10.64 0.00 2.87 29.98 0.18 0.22 0.21 0.00 0.00 55.91
03:20:01 2 16.98 0.00 4.38 20.71 0.18 0.28 0.76 0.00 0.00 56.71
03:20:01 3 8.48 0.00 2.09 27.69 0.15 0.16 0.07 0.00 0.00 61.37
03:20:01 4 8.04 0.00 2.48 26.11 0.13 0.15 0.06 0.00 0.00 63.04
03:20:01 5 6.32 0.00 1.70 19.43 0.14 0.13 0.05 0.00 0.00 72.24
03:20:01 6 6.39 0.00 1.70 19.47 0.13 0.12 0.05 0.00 0.00 72.15
03:20:01 7 5.47 0.00 1.45 16.66 0.09 0.11 0.04 0.00 0.00 76.19
03:30:00 all 12.09 0.95 3.29 17.91 0.04 0.19 0.18 0.00 0.00 65.35
03:30:00 0 13.25 1.40 3.61 20.81 0.06 0.21 0.16 0.00 0.00 60.50
03:30:00 1 13.90 1.42 3.98 22.13 0.05 0.26 0.21 0.00 0.00 58.05
03:30:00 2 22.08 0.64 5.86 17.24 0.06 0.32 0.72 0.00 0.00 53.10
03:30:00 3 11.86 1.22 3.12 19.99 0.04 0.19 0.09 0.00 0.00 63.49
03:30:00 4 10.49 1.06 2.83 18.17 0.04 0.16 0.07 0.00 0.00 67.17
03:30:00 5 9.02 0.51 2.46 17.19 0.04 0.15 0.06 0.00 0.00 70.57
03:30:00 6 8.62 0.70 2.29 13.88 0.03 0.14 0.05 0.00 0.00 74.29
03:30:00 7 7.48 0.67 2.16 13.88 0.04 0.13 0.06 0.00 0.00 75.59
03:40:01 all 12.12 0.04 3.15 0.98 0.03 0.17 0.20 0.00 0.00 83.32
03:40:01 0 13.28 0.03 3.44 1.28 0.04 0.18 0.15 0.00 0.00 81.60
03:40:01 1 15.47 0.01 3.94 1.17 0.03 0.25 0.23 0.00 0.00 78.91
03:40:01 2 24.83 0.09 6.48 0.58 0.04 0.34 0.93 0.00 0.00 66.71
03:40:01 3 11.93 0.02 2.97 0.98 0.03 0.17 0.07 0.00 0.00 83.82
03:40:01 4 9.72 0.04 2.59 1.08 0.03 0.14 0.06 0.00 0.00 86.34
03:40:01 5 8.31 0.03 2.13 0.95 0.02 0.12 0.05 0.00 0.00 88.38
03:40:01 6 7.25 0.03 1.97 0.98 0.03 0.11 0.04 0.00 0.00 89.60
03:40:01 7 6.17 0.05 1.67 0.80 0.02 0.09 0.04 0.00 0.00 91.16
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 8.86 2.67 3.94 21.96 0.11 0.22 0.20 0.00 0.00 62.05
03:50:01 0 9.24 5.22 3.84 24.44 0.10 0.24 0.15 0.00 0.00 56.77
03:50:01 1 9.35 2.42 4.50 26.88 0.12 0.28 0.23 0.00 0.00 56.23
03:50:01 2 18.11 1.22 6.15 19.94 0.12 0.33 0.79 0.00 0.00 53.33
03:50:01 3 8.39 1.89 3.93 28.73 0.12 0.22 0.09 0.00 0.00 56.62
03:50:01 4 7.47 2.06 3.65 24.35 0.10 0.20 0.08 0.00 0.00 62.08
03:50:01 5 7.14 2.96 3.08 18.80 0.10 0.19 0.07 0.00 0.00 67.66
03:50:01 6 5.58 3.74 3.09 18.25 0.08 0.18 0.08 0.00 0.00 69.02
03:50:01 7 5.61 1.85 3.25 14.27 0.09 0.16 0.07 0.00 0.00 74.70
04:00:01 all 8.38 0.00 2.28 24.73 0.03 0.16 0.16 0.00 0.00 64.27
04:00:01 0 9.79 0.00 2.62 26.31 0.03 0.18 0.13 0.00 0.00 60.94
04:00:01 1 10.25 0.00 2.83 31.42 0.04 0.21 0.21 0.00 0.00 55.05
04:00:01 2 17.14 0.00 4.50 24.04 0.05 0.28 0.73 0.00 0.00 53.27
04:00:01 3 7.67 0.00 2.19 28.19 0.03 0.15 0.06 0.00 0.00 61.70
04:00:01 4 6.63 0.00 1.87 28.18 0.03 0.13 0.05 0.00 0.00 63.13
04:00:01 5 6.78 0.00 1.83 25.31 0.02 0.12 0.04 0.00 0.00 65.90
04:00:01 6 4.94 0.00 1.30 20.62 0.01 0.10 0.03 0.00 0.00 73.00
04:00:01 7 3.83 0.00 1.12 13.78 0.02 0.08 0.03 0.00 0.00 81.16
04:10:01 all 8.44 0.00 2.28 24.83 0.07 0.16 0.17 0.00 0.00 64.05
04:10:01 0 9.19 0.00 2.51 29.52 0.11 0.17 0.13 0.00 0.00 58.37
04:10:01 1 10.49 0.00 2.84 31.76 0.10 0.23 0.21 0.00 0.00 54.38
04:10:01 2 17.32 0.00 4.52 23.07 0.10 0.29 0.75 0.00 0.00 53.95
04:10:01 3 7.83 0.00 2.15 30.13 0.08 0.16 0.06 0.00 0.00 59.59
04:10:01 4 6.71 0.00 1.92 26.87 0.05 0.13 0.05 0.00 0.00 64.27
04:10:01 5 6.15 0.00 1.66 21.37 0.06 0.12 0.05 0.00 0.00 70.59
04:10:01 6 4.87 0.00 1.31 18.21 0.04 0.10 0.04 0.00 0.00 75.44
04:10:01 7 4.93 0.00 1.32 17.76 0.04 0.11 0.04 0.00 0.00 75.82
04:20:01 all 8.35 0.00 2.25 24.09 0.03 0.16 0.16 0.00 0.00 64.97
04:20:01 0 8.95 0.00 2.41 26.51 0.03 0.17 0.13 0.00 0.00 61.80
04:20:01 1 9.70 0.00 2.76 30.23 0.03 0.21 0.21 0.00 0.00 56.87
04:20:01 2 18.62 0.00 4.68 21.55 0.04 0.28 0.74 0.00 0.00 54.10
04:20:01 3 7.66 0.00 2.11 30.05 0.02 0.15 0.06 0.00 0.00 59.95
04:20:01 4 6.76 0.00 1.85 27.76 0.03 0.13 0.05 0.00 0.00 63.43
04:20:01 5 5.47 0.00 1.54 23.25 0.03 0.11 0.04 0.00 0.00 69.57
04:20:01 6 5.18 0.00 1.43 18.16 0.02 0.11 0.04 0.00 0.00 75.06
04:20:01 7 4.47 0.00 1.23 15.20 0.02 0.09 0.03 0.00 0.00 78.96
04:30:01 all 8.61 0.00 2.32 23.89 0.05 0.16 0.16 0.00 0.00 64.81
04:30:01 0 9.79 0.00 2.60 26.95 0.05 0.17 0.13 0.00 0.00 60.31
04:30:01 1 10.50 0.00 2.90 27.38 0.07 0.22 0.21 0.00 0.00 58.72
04:30:01 2 17.35 0.00 4.50 22.84 0.07 0.29 0.75 0.00 0.00 54.21
04:30:01 3 8.26 0.00 2.27 28.87 0.04 0.16 0.06 0.00 0.00 60.33
04:30:01 4 6.67 0.00 1.85 25.90 0.04 0.13 0.05 0.00 0.00 65.37
04:30:01 5 5.94 0.00 1.63 22.68 0.04 0.12 0.04 0.00 0.00 69.56
04:30:01 6 5.44 0.00 1.46 18.80 0.03 0.11 0.04 0.00 0.00 74.12
04:30:01 7 4.90 0.00 1.36 17.74 0.04 0.10 0.03 0.00 0.00 75.84
04:40:01 all 8.54 0.03 2.29 23.62 0.04 0.16 0.16 0.00 0.00 65.16
04:40:01 0 9.31 0.01 2.50 25.63 0.05 0.17 0.13 0.00 0.00 62.20
04:40:01 1 10.52 0.14 2.90 28.22 0.05 0.22 0.20 0.00 0.00 57.76
04:40:01 2 17.08 0.07 4.46 22.81 0.06 0.29 0.74 0.00 0.00 54.49
04:40:01 3 8.10 0.01 2.11 25.79 0.04 0.16 0.06 0.00 0.00 63.73
04:40:01 4 6.85 0.01 1.78 28.67 0.03 0.13 0.05 0.00 0.00 62.49
04:40:01 5 5.89 0.00 1.64 22.91 0.03 0.12 0.04 0.00 0.00 69.35
04:40:01 6 5.87 0.01 1.61 18.58 0.03 0.12 0.05 0.00 0.00 73.73
04:40:01 7 4.68 0.01 1.28 16.31 0.02 0.09 0.03 0.00 0.00 77.57
04:50:01 all 8.74 0.00 2.32 23.27 0.04 0.16 0.16 0.00 0.00 65.30
04:50:01 0 10.05 0.00 2.69 24.50 0.06 0.18 0.13 0.00 0.00 62.40
04:50:01 1 10.64 0.00 2.87 29.49 0.05 0.22 0.20 0.00 0.00 56.52
04:50:01 2 17.10 0.00 4.32 21.93 0.06 0.29 0.74 0.00 0.00 55.56
04:50:01 3 8.17 0.00 2.23 28.48 0.04 0.16 0.07 0.00 0.00 60.86
04:50:01 4 7.10 0.00 2.00 26.33 0.04 0.14 0.05 0.00 0.00 64.34
04:50:01 5 6.14 0.00 1.59 22.06 0.04 0.12 0.04 0.00 0.00 70.01
04:50:01 6 5.35 0.00 1.45 18.59 0.04 0.11 0.04 0.00 0.00 74.43
04:50:01 7 5.35 0.00 1.43 14.79 0.03 0.10 0.04 0.00 0.00 78.25
05:00:01 all 8.63 0.00 2.26 15.70 0.05 0.17 0.16 0.00 0.00 73.03
05:00:01 0 9.80 0.00 2.54 17.18 0.06 0.18 0.13 0.00 0.00 70.11
05:00:01 1 10.76 0.00 2.90 19.66 0.07 0.23 0.21 0.00 0.00 66.16
05:00:01 2 18.16 0.00 4.58 13.82 0.07 0.31 0.74 0.00 0.00 62.32
05:00:01 3 8.04 0.00 2.12 19.88 0.05 0.16 0.06 0.00 0.00 69.69
05:00:01 4 6.69 0.00 1.80 18.62 0.04 0.14 0.05 0.00 0.00 72.66
05:00:01 5 5.52 0.00 1.50 13.36 0.04 0.11 0.04 0.00 0.00 79.43
05:00:01 6 5.53 0.00 1.42 13.45 0.04 0.11 0.04 0.00 0.00 79.41
05:00:01 7 4.53 0.00 1.20 9.66 0.04 0.09 0.03 0.00 0.00 84.46
05:10:00 all 8.98 0.00 2.38 0.72 0.04 0.16 0.16 0.00 0.00 87.56
05:10:00 0 9.96 0.00 2.57 0.71 0.06 0.17 0.13 0.00 0.00 86.41
05:10:00 1 11.38 0.00 3.20 1.11 0.06 0.23 0.22 0.00 0.00 83.81
05:10:00 2 20.34 0.00 5.25 0.37 0.06 0.33 0.76 0.00 0.00 72.89
05:10:00 3 8.50 0.00 2.27 0.71 0.04 0.15 0.06 0.00 0.00 88.27
05:10:00 4 6.88 0.00 1.75 0.81 0.03 0.13 0.05 0.00 0.00 90.37
05:10:00 5 5.84 0.00 1.53 0.60 0.03 0.11 0.04 0.00 0.00 91.86
05:10:00 6 4.66 0.00 1.25 0.57 0.03 0.09 0.03 0.00 0.00 93.38
05:10:00 7 4.27 0.00 1.18 0.91 0.02 0.08 0.03 0.00 0.00 93.51
05:20:01 all 8.72 0.00 2.29 0.74 0.03 0.15 0.17 0.00 0.00 87.91
05:20:01 0 10.10 0.00 2.54 0.94 0.04 0.16 0.13 0.00 0.00 86.10
05:20:01 1 11.41 0.00 3.13 0.63 0.04 0.22 0.22 0.00 0.00 84.34
05:20:01 2 20.05 0.00 5.18 0.79 0.05 0.32 0.78 0.00 0.00 72.83
05:20:01 3 8.29 0.00 2.23 0.80 0.02 0.15 0.06 0.00 0.00 88.44
05:20:01 4 6.50 0.00 1.69 0.68 0.02 0.12 0.04 0.00 0.00 90.94
05:20:01 5 4.90 0.00 1.26 0.73 0.01 0.09 0.03 0.00 0.00 92.97
05:20:01 6 4.58 0.00 1.21 0.75 0.01 0.08 0.03 0.00 0.00 93.33
