File: //var/log/sa/sar03
Linux 4.18.0-553.87.1.el8_10.x86_64 (server-manager.elshandawiily.com) 2026-03-03 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 8.06 0.01 2.19 25.82 0.05 0.16 0.16 0.00 0.00 63.55
00:10:01 0 8.79 0.01 2.47 28.30 0.05 0.17 0.13 0.00 0.00 60.09
00:10:01 1 10.20 0.00 2.79 32.26 0.07 0.22 0.21 0.00 0.00 54.26
00:10:01 2 18.07 0.01 4.64 23.36 0.08 0.29 0.71 0.00 0.00 52.84
00:10:01 3 7.28 0.01 1.98 34.44 0.06 0.16 0.06 0.00 0.00 56.02
00:10:01 4 6.02 0.01 1.67 30.00 0.04 0.13 0.05 0.00 0.00 62.08
00:10:01 5 5.57 0.00 1.59 20.71 0.05 0.12 0.04 0.00 0.00 71.93
00:10:01 6 4.66 0.01 1.27 20.20 0.03 0.10 0.03 0.00 0.00 73.70
00:10:01 7 3.92 0.01 1.13 17.36 0.04 0.09 0.03 0.00 0.00 77.43
00:20:00 all 12.02 0.00 2.84 24.11 0.04 0.19 0.19 0.00 0.00 60.61
00:20:00 0 13.31 0.00 3.25 26.18 0.05 0.21 0.16 0.00 0.00 56.85
00:20:00 1 14.52 0.00 3.49 28.85 0.05 0.26 0.24 0.00 0.00 52.60
00:20:00 2 25.54 0.00 5.41 19.00 0.06 0.34 0.81 0.00 0.00 48.84
00:20:00 3 10.72 0.00 2.61 30.11 0.04 0.18 0.08 0.00 0.00 56.26
00:20:00 4 9.38 0.00 2.27 26.75 0.04 0.16 0.06 0.00 0.00 61.34
00:20:00 5 7.92 0.00 2.01 24.35 0.04 0.15 0.05 0.00 0.00 65.48
00:20:00 6 7.73 0.00 1.93 20.09 0.03 0.13 0.05 0.00 0.00 70.04
00:20:00 7 7.05 0.00 1.72 17.58 0.03 0.12 0.04 0.00 0.00 73.46
00:30:01 all 8.10 0.00 2.15 24.85 0.02 0.16 0.16 0.00 0.00 64.57
00:30:01 0 8.97 0.00 2.36 28.04 0.02 0.17 0.13 0.00 0.00 60.30
00:30:01 1 9.94 0.00 2.78 30.38 0.02 0.22 0.21 0.00 0.00 56.46
00:30:01 2 18.18 0.00 4.55 21.97 0.04 0.29 0.70 0.00 0.00 54.27
00:30:01 3 6.97 0.00 1.92 32.37 0.02 0.15 0.06 0.00 0.00 58.52
00:30:01 4 6.21 0.00 1.64 28.02 0.02 0.13 0.05 0.00 0.00 63.94
00:30:01 5 5.57 0.00 1.47 25.63 0.01 0.12 0.04 0.00 0.00 67.15
00:30:01 6 5.08 0.00 1.39 18.11 0.01 0.10 0.04 0.00 0.00 75.28
00:30:01 7 3.88 0.00 1.09 14.32 0.01 0.08 0.03 0.00 0.00 80.59
00:40:01 all 10.21 0.00 2.42 24.63 0.03 0.17 0.17 0.00 0.00 62.37
00:40:01 0 11.26 0.00 2.70 27.40 0.04 0.19 0.14 0.00 0.00 58.27
00:40:01 1 13.04 0.00 3.23 29.77 0.03 0.24 0.22 0.00 0.00 53.48
00:40:01 2 23.36 0.00 5.12 20.76 0.04 0.31 0.75 0.00 0.00 49.65
00:40:01 3 8.82 0.00 2.12 30.20 0.03 0.16 0.06 0.00 0.00 58.61
00:40:01 4 7.40 0.00 1.79 28.35 0.02 0.14 0.05 0.00 0.00 62.25
00:40:01 5 6.39 0.00 1.54 25.02 0.02 0.12 0.04 0.00 0.00 66.86
00:40:01 6 6.58 0.00 1.65 18.96 0.02 0.12 0.04 0.00 0.00 72.63
00:40:01 7 4.83 0.00 1.22 16.60 0.02 0.09 0.03 0.00 0.00 77.21
00:50:01 all 15.79 0.00 3.08 20.53 0.05 0.21 0.19 0.00 0.00 60.15
00:50:01 0 16.35 0.00 3.34 22.15 0.07 0.23 0.17 0.00 0.00 57.70
00:50:01 1 18.94 0.00 3.74 22.63 0.06 0.28 0.23 0.00 0.00 54.11
00:50:01 2 33.15 0.00 6.05 14.08 0.07 0.37 0.83 0.00 0.00 45.44
00:50:01 3 14.60 0.00 2.82 23.25 0.04 0.21 0.08 0.00 0.00 59.01
00:50:01 4 12.28 0.00 2.44 22.04 0.04 0.18 0.07 0.00 0.00 62.96
00:50:01 5 11.58 0.00 2.25 20.57 0.04 0.17 0.06 0.00 0.00 65.33
00:50:01 6 10.21 0.00 2.09 19.69 0.04 0.15 0.05 0.00 0.00 67.77
00:50:01 7 9.19 0.00 1.90 19.80 0.04 0.14 0.05 0.00 0.00 68.89
01:00:01 all 10.99 0.00 2.48 24.07 0.04 0.18 0.17 0.00 0.00 62.07
01:00:01 0 11.65 0.00 2.67 28.00 0.04 0.19 0.14 0.00 0.00 57.32
01:00:01 1 12.35 0.00 3.03 28.64 0.05 0.24 0.22 0.00 0.00 55.48
01:00:01 2 23.92 0.00 5.04 20.22 0.06 0.32 0.75 0.00 0.00 49.69
01:00:01 3 10.01 0.00 2.21 29.22 0.03 0.17 0.07 0.00 0.00 58.30
01:00:01 4 8.72 0.00 1.99 27.75 0.03 0.15 0.05 0.00 0.00 61.30
01:00:01 5 7.72 0.00 1.73 21.86 0.03 0.13 0.05 0.00 0.00 68.48
01:00:01 6 6.95 0.00 1.61 22.63 0.03 0.12 0.04 0.00 0.00 68.62
01:00:01 7 6.63 0.00 1.56 14.28 0.02 0.11 0.04 0.00 0.00 77.37
01:10:01 all 8.22 0.03 2.22 24.51 0.03 0.16 0.16 0.00 0.00 64.68
01:10:01 0 9.40 0.02 2.44 27.04 0.04 0.17 0.13 0.00 0.00 60.78
01:10:01 1 9.73 0.00 2.76 32.64 0.04 0.22 0.20 0.00 0.00 54.41
01:10:01 2 18.15 0.12 4.70 22.06 0.04 0.29 0.70 0.00 0.00 53.94
01:10:01 3 7.54 0.00 2.06 31.22 0.02 0.16 0.07 0.00 0.00 58.93
01:10:01 4 6.23 0.01 1.69 24.03 0.02 0.13 0.05 0.00 0.00 67.85
01:10:01 5 5.23 0.00 1.46 23.82 0.02 0.11 0.04 0.00 0.00 69.32
01:10:01 6 5.09 0.00 1.45 20.32 0.01 0.10 0.04 0.00 0.00 72.98
01:10:01 7 4.39 0.11 1.19 14.99 0.02 0.09 0.03 0.00 0.00 79.19
01:20:01 all 7.66 0.00 2.10 26.25 0.02 0.15 0.15 0.00 0.00 63.67
01:20:01 0 8.43 0.00 2.33 29.95 0.02 0.16 0.12 0.00 0.00 58.99
01:20:01 1 9.38 0.00 2.75 32.02 0.02 0.21 0.21 0.00 0.00 55.41
01:20:01 2 17.75 0.00 4.58 22.59 0.03 0.28 0.68 0.00 0.00 54.09
01:20:01 3 7.05 0.00 1.90 31.96 0.02 0.15 0.06 0.00 0.00 58.88
01:20:01 4 5.35 0.00 1.53 29.54 0.01 0.12 0.04 0.00 0.00 63.41
01:20:01 5 5.30 0.00 1.47 26.06 0.01 0.12 0.04 0.00 0.00 67.00
01:20:01 6 4.23 0.00 1.19 22.45 0.01 0.09 0.03 0.00 0.00 72.00
01:20:01 7 3.79 0.00 1.09 15.45 0.01 0.08 0.03 0.00 0.00 79.56
01:30:01 all 7.76 0.00 2.11 25.84 0.02 0.15 0.15 0.00 0.00 63.96
01:30:01 0 8.68 0.00 2.39 27.72 0.03 0.16 0.13 0.00 0.00 60.89
01:30:01 1 9.38 0.00 2.69 32.14 0.03 0.22 0.20 0.00 0.00 55.35
01:30:01 2 17.86 0.00 4.56 23.83 0.04 0.28 0.71 0.00 0.00 52.73
01:30:01 3 6.96 0.00 1.93 32.88 0.02 0.15 0.06 0.00 0.00 58.00
01:30:01 4 6.02 0.00 1.69 29.51 0.02 0.12 0.04 0.00 0.00 62.59
01:30:01 5 5.36 0.00 1.46 26.00 0.02 0.12 0.04 0.00 0.00 67.01
01:30:01 6 4.55 0.00 1.26 19.50 0.02 0.10 0.04 0.00 0.00 74.54
01:30:01 7 3.28 0.00 0.89 15.20 0.01 0.07 0.03 0.00 0.00 80.53
01:40:01 all 8.24 0.00 2.21 23.10 0.05 0.16 0.16 0.00 0.00 66.09
01:40:01 0 9.11 0.00 2.44 28.13 0.07 0.17 0.13 0.00 0.00 59.95
01:40:01 1 10.24 0.00 2.76 28.60 0.07 0.22 0.21 0.00 0.00 57.90
01:40:01 2 18.29 0.00 4.70 20.51 0.10 0.29 0.72 0.00 0.00 55.40
01:40:01 3 7.35 0.00 2.05 29.50 0.04 0.15 0.06 0.00 0.00 60.85
01:40:01 4 6.23 0.00 1.71 25.74 0.05 0.12 0.05 0.00 0.00 66.10
01:40:01 5 5.71 0.00 1.56 19.73 0.05 0.12 0.04 0.00 0.00 72.81
01:40:01 6 4.76 0.00 1.31 18.19 0.03 0.10 0.04 0.00 0.00 75.59
01:40:01 7 4.20 0.00 1.16 14.41 0.03 0.09 0.03 0.00 0.00 80.09
01:50:01 all 8.24 0.00 2.18 22.92 0.02 0.15 0.15 0.00 0.00 66.33
01:50:01 0 8.79 0.00 2.36 26.66 0.03 0.16 0.13 0.00 0.00 61.88
01:50:01 1 10.12 0.00 2.73 28.83 0.03 0.22 0.20 0.00 0.00 57.87
01:50:01 2 18.61 0.00 4.65 20.98 0.04 0.28 0.69 0.00 0.00 54.74
01:50:01 3 7.92 0.00 2.05 28.14 0.02 0.15 0.06 0.00 0.00 61.66
01:50:01 4 6.50 0.00 1.77 25.20 0.02 0.13 0.05 0.00 0.00 66.34
01:50:01 5 5.22 0.00 1.41 20.17 0.01 0.11 0.04 0.00 0.00 73.04
01:50:01 6 4.86 0.00 1.35 19.23 0.02 0.10 0.04 0.00 0.00 74.42
01:50:01 7 3.91 0.00 1.12 14.20 0.01 0.08 0.03 0.00 0.00 80.66
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 8.89 0.00 2.29 24.36 0.02 0.16 0.16 0.00 0.00 64.12
02:00:01 0 9.79 0.00 2.56 27.75 0.02 0.17 0.13 0.00 0.00 59.58
02:00:01 1 10.56 0.00 2.84 29.00 0.02 0.23 0.21 0.00 0.00 57.14
02:00:01 2 20.30 0.00 4.78 20.96 0.04 0.30 0.72 0.00 0.00 52.90
02:00:01 3 8.21 0.00 2.19 32.11 0.02 0.16 0.06 0.00 0.00 57.26
02:00:01 4 6.95 0.00 1.84 30.04 0.02 0.14 0.05 0.00 0.00 60.97
02:00:01 5 5.92 0.00 1.54 21.16 0.02 0.12 0.04 0.00 0.00 71.21
02:00:01 6 4.78 0.00 1.31 16.48 0.02 0.10 0.03 0.00 0.00 77.30
02:00:01 7 4.62 0.00 1.24 17.42 0.01 0.09 0.03 0.00 0.00 76.60
02:10:01 all 10.94 0.00 2.49 20.88 0.03 0.17 0.17 0.00 0.00 65.32
02:10:01 0 11.67 0.00 2.72 23.41 0.05 0.18 0.15 0.00 0.00 61.83
02:10:01 1 12.88 0.00 3.12 26.60 0.03 0.24 0.22 0.00 0.00 56.90
02:10:01 2 26.04 0.00 5.39 16.42 0.06 0.33 0.77 0.00 0.00 50.99
02:10:01 3 9.79 0.00 2.31 25.14 0.03 0.17 0.07 0.00 0.00 62.50
02:10:01 4 7.72 0.00 1.77 23.05 0.02 0.14 0.05 0.00 0.00 67.25
02:10:01 5 7.66 0.00 1.78 21.35 0.02 0.14 0.05 0.00 0.00 69.01
02:10:01 6 6.14 0.00 1.44 15.98 0.02 0.11 0.04 0.00 0.00 76.28
02:10:01 7 5.62 0.00 1.36 15.10 0.02 0.10 0.04 0.00 0.00 77.78
02:20:01 all 7.92 0.00 2.12 23.14 0.02 0.15 0.16 0.00 0.00 66.50
02:20:01 0 8.51 0.00 2.27 25.94 0.02 0.16 0.12 0.00 0.00 62.97
02:20:01 1 10.02 0.00 2.88 29.15 0.02 0.22 0.20 0.00 0.00 57.51
02:20:01 2 17.98 0.00 4.54 22.57 0.04 0.28 0.71 0.00 0.00 53.89
02:20:01 3 7.30 0.00 1.94 30.44 0.01 0.15 0.06 0.00 0.00 60.09
02:20:01 4 6.01 0.00 1.66 25.25 0.02 0.12 0.05 0.00 0.00 66.90
02:20:01 5 5.25 0.00 1.43 22.18 0.01 0.11 0.04 0.00 0.00 70.98
02:20:01 6 4.59 0.00 1.25 16.04 0.01 0.09 0.03 0.00 0.00 77.99
02:20:01 7 3.67 0.00 1.02 13.56 0.01 0.07 0.03 0.00 0.00 81.64
02:30:01 all 7.93 0.00 2.11 25.57 0.02 0.15 0.16 0.00 0.00 64.06
02:30:01 0 8.81 0.00 2.32 28.33 0.02 0.16 0.12 0.00 0.00 60.24
02:30:01 1 9.39 0.00 2.70 32.19 0.02 0.21 0.20 0.00 0.00 55.29
02:30:01 2 18.08 0.00 4.52 21.96 0.03 0.28 0.70 0.00 0.00 54.42
02:30:01 3 6.96 0.00 1.84 32.77 0.01 0.15 0.06 0.00 0.00 58.22
02:30:01 4 6.12 0.03 1.69 29.22 0.02 0.12 0.05 0.00 0.00 62.77
02:30:01 5 5.47 0.00 1.44 24.35 0.01 0.11 0.04 0.00 0.00 68.57
02:30:01 6 4.64 0.00 1.31 20.89 0.02 0.10 0.04 0.00 0.00 73.01
02:30:01 7 3.97 0.00 1.11 14.87 0.01 0.08 0.03 0.00 0.00 79.94
02:40:01 all 8.01 0.00 2.15 24.90 0.02 0.15 0.16 0.00 0.00 64.62
02:40:01 0 8.48 0.00 2.22 28.62 0.03 0.16 0.12 0.00 0.00 60.37
02:40:01 1 9.80 0.00 2.72 29.90 0.02 0.21 0.21 0.00 0.00 57.15
02:40:01 2 18.13 0.00 4.76 21.80 0.04 0.28 0.72 0.00 0.00 54.28
02:40:01 3 6.98 0.00 1.87 30.79 0.02 0.14 0.06 0.00 0.00 60.15
02:40:01 4 6.07 0.00 1.67 28.14 0.01 0.12 0.04 0.00 0.00 63.94
02:40:01 5 5.29 0.00 1.42 23.27 0.02 0.11 0.04 0.00 0.00 69.86
02:40:01 6 5.02 0.00 1.32 21.11 0.01 0.10 0.04 0.00 0.00 72.41
02:40:01 7 4.29 0.00 1.20 15.59 0.01 0.09 0.03 0.00 0.00 78.79
02:50:01 all 7.93 0.00 2.12 25.98 0.02 0.16 0.16 0.00 0.00 63.64
02:50:01 0 8.57 0.00 2.31 32.09 0.03 0.17 0.13 0.00 0.00 56.71
02:50:01 1 10.02 0.00 2.78 31.39 0.03 0.23 0.21 0.00 0.00 55.35
02:50:01 2 17.75 0.00 4.48 23.66 0.04 0.28 0.73 0.00 0.00 53.05
02:50:01 3 7.19 0.00 1.91 31.68 0.02 0.15 0.06 0.00 0.00 58.98
02:50:01 4 6.08 0.00 1.71 29.88 0.02 0.13 0.05 0.00 0.00 62.13
02:50:01 5 5.20 0.00 1.42 25.06 0.01 0.11 0.04 0.00 0.00 68.15
02:50:01 6 4.69 0.00 1.28 17.14 0.01 0.09 0.04 0.00 0.00 76.75
02:50:01 7 3.92 0.00 1.08 16.95 0.01 0.08 0.03 0.00 0.00 77.93
03:00:01 all 7.80 0.00 2.09 24.57 0.02 0.15 0.16 0.00 0.00 65.21
03:00:01 0 8.95 0.00 2.37 27.76 0.03 0.16 0.13 0.00 0.00 60.60
03:00:01 1 9.33 0.00 2.54 30.14 0.03 0.21 0.20 0.00 0.00 57.56
03:00:01 2 17.61 0.00 4.53 22.57 0.04 0.28 0.72 0.00 0.00 54.24
03:00:01 3 6.97 0.00 1.93 27.49 0.02 0.15 0.06 0.00 0.00 63.38
03:00:01 4 5.92 0.00 1.63 27.90 0.02 0.12 0.04 0.00 0.00 64.37
03:00:01 5 5.23 0.00 1.39 25.04 0.02 0.12 0.04 0.00 0.00 68.17
03:00:01 6 4.43 0.00 1.19 18.65 0.01 0.09 0.04 0.00 0.00 75.60
03:00:01 7 3.97 0.00 1.17 16.98 0.01 0.09 0.03 0.00 0.00 77.75
03:10:01 all 7.84 0.00 2.13 23.38 0.02 0.15 0.16 0.00 0.00 66.32
03:10:01 0 8.19 0.00 2.34 27.33 0.03 0.15 0.13 0.00 0.00 61.83
03:10:01 1 9.97 0.00 2.77 31.90 0.03 0.22 0.21 0.00 0.00 54.91
03:10:01 2 17.95 0.00 4.63 21.56 0.04 0.28 0.71 0.00 0.00 54.83
03:10:01 3 7.48 0.00 2.04 29.85 0.02 0.15 0.06 0.00 0.00 60.40
03:10:01 4 5.84 0.00 1.62 24.36 0.01 0.12 0.04 0.00 0.00 68.01
03:10:01 5 5.18 0.00 1.35 21.15 0.01 0.10 0.04 0.00 0.00 72.16
03:10:01 6 4.19 0.00 1.15 15.29 0.01 0.09 0.03 0.00 0.00 79.24
03:10:01 7 3.96 0.00 1.14 15.66 0.01 0.08 0.03 0.00 0.00 79.11
03:20:01 all 8.23 0.00 2.17 23.75 0.05 0.16 0.16 0.00 0.00 65.47
03:20:01 0 9.40 0.00 2.41 26.45 0.07 0.17 0.13 0.00 0.00 61.37
03:20:01 1 10.15 0.00 2.70 30.43 0.08 0.23 0.21 0.00 0.00 56.21
03:20:01 2 18.32 0.00 4.65 22.53 0.08 0.30 0.75 0.00 0.00 53.38
03:20:01 3 6.99 0.00 1.91 26.29 0.05 0.15 0.06 0.00 0.00 64.54
03:20:01 4 6.32 0.00 1.67 26.40 0.04 0.13 0.05 0.00 0.00 65.39
03:20:01 5 5.06 0.00 1.36 22.44 0.05 0.11 0.04 0.00 0.00 70.94
03:20:01 6 4.97 0.00 1.35 20.07 0.04 0.11 0.04 0.00 0.00 73.43
03:20:01 7 4.64 0.00 1.32 15.39 0.03 0.10 0.04 0.00 0.00 78.49
03:30:01 all 8.06 0.00 2.20 24.09 0.02 0.15 0.16 0.00 0.00 65.32
03:30:01 0 8.81 0.02 2.37 26.12 0.02 0.16 0.12 0.00 0.00 62.38
03:30:01 1 10.09 0.00 2.71 29.07 0.02 0.22 0.20 0.00 0.00 57.68
03:30:01 2 17.27 0.00 4.37 22.26 0.04 0.27 0.72 0.00 0.00 55.09
03:30:01 3 7.10 0.00 1.91 27.81 0.02 0.14 0.06 0.00 0.00 62.96
03:30:01 4 6.23 0.00 1.68 26.41 0.02 0.13 0.05 0.00 0.00 65.48
03:30:01 5 5.93 0.00 2.00 24.12 0.02 0.12 0.04 0.00 0.00 67.78
03:30:01 6 4.51 0.00 1.22 21.09 0.01 0.10 0.04 0.00 0.00 73.03
03:30:01 7 4.54 0.01 1.30 15.90 0.01 0.09 0.04 0.00 0.00 78.11
03:40:01 all 11.33 3.71 4.77 3.88 0.33 0.24 0.18 0.00 0.00 75.56
03:40:01 0 12.51 3.16 5.20 3.98 0.38 0.25 0.16 0.00 0.00 74.35
03:40:01 1 12.87 2.74 5.75 4.42 0.43 0.30 0.21 0.00 0.00 73.30
03:40:01 2 20.97 1.68 6.97 4.42 0.36 0.34 0.66 0.00 0.00 64.61
03:40:01 3 11.72 3.39 4.85 2.77 0.32 0.25 0.11 0.00 0.00 76.60
03:40:01 4 9.42 4.16 3.96 4.17 0.30 0.21 0.10 0.00 0.00 77.70
03:40:01 5 8.89 4.69 4.11 3.60 0.25 0.22 0.08 0.00 0.00 78.15
03:40:01 6 7.52 2.98 3.97 2.89 0.31 0.19 0.09 0.00 0.00 82.05
03:40:01 7 6.77 6.89 3.35 4.77 0.27 0.19 0.08 0.00 0.00 77.69
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 11.60 0.00 2.96 0.82 0.03 0.17 0.19 0.00 0.00 84.24
03:50:01 0 13.51 0.00 3.36 0.74 0.04 0.18 0.14 0.00 0.00 82.03
03:50:01 1 14.06 0.00 3.80 1.07 0.04 0.24 0.22 0.00 0.00 80.57
03:50:01 2 23.37 0.00 6.03 0.62 0.05 0.32 0.90 0.00 0.00 68.73
03:50:01 3 11.00 0.00 2.82 0.86 0.03 0.16 0.07 0.00 0.00 85.06
03:50:01 4 9.97 0.00 2.35 1.21 0.02 0.14 0.05 0.00 0.00 86.26
03:50:01 5 8.05 0.00 2.03 0.69 0.02 0.12 0.05 0.00 0.00 89.05
03:50:01 6 6.83 0.00 1.78 0.78 0.02 0.10 0.04 0.00 0.00 90.45
03:50:01 7 5.99 0.00 1.53 0.60 0.01 0.09 0.04 0.00 0.00 91.75
04:00:01 all 8.79 0.00 2.33 2.45 0.02 0.14 0.16 0.00 0.00 86.12
04:00:01 0 10.36 0.00 2.73 2.09 0.02 0.15 0.13 0.00 0.00 84.52
04:00:01 1 11.67 0.00 3.09 3.42 0.03 0.21 0.21 0.00 0.00 81.37
04:00:01 2 20.91 0.00 5.30 1.73 0.03 0.28 0.76 0.00 0.00 70.98
04:00:01 3 8.75 0.00 2.21 3.19 0.02 0.14 0.06 0.00 0.00 85.63
04:00:01 4 6.40 0.00 1.77 2.30 0.01 0.10 0.04 0.00 0.00 89.37
04:00:01 5 4.77 0.00 1.37 3.27 0.02 0.09 0.03 0.00 0.00 90.46
04:00:01 6 3.93 0.00 1.18 2.71 0.01 0.07 0.03 0.00 0.00 92.06
04:00:01 7 3.53 0.00 0.95 0.90 0.01 0.06 0.02 0.00 0.00 94.53
04:10:01 all 8.24 0.00 2.25 15.60 0.02 0.15 0.15 0.00 0.00 73.60
04:10:01 0 9.72 0.00 2.64 17.10 0.02 0.17 0.13 0.00 0.00 70.23
04:10:01 1 10.57 0.00 2.98 22.20 0.02 0.21 0.21 0.00 0.00 63.81
04:10:01 2 18.85 0.00 5.03 15.50 0.04 0.28 0.71 0.00 0.00 59.59
04:10:01 3 7.62 0.00 2.12 20.38 0.02 0.14 0.06 0.00 0.00 69.67
04:10:01 4 6.38 0.00 1.73 15.02 0.01 0.12 0.04 0.00 0.00 76.70
04:10:01 5 4.92 0.00 1.34 14.50 0.01 0.10 0.03 0.00 0.00 79.09
04:10:01 6 4.25 0.00 1.15 12.06 0.01 0.08 0.03 0.00 0.00 82.43
04:10:01 7 3.60 0.00 1.01 8.04 0.01 0.07 0.02 0.00 0.00 87.26
04:20:01 all 8.27 0.00 2.26 22.82 0.02 0.15 0.16 0.00 0.00 66.33
04:20:01 0 9.43 0.00 2.61 25.19 0.03 0.16 0.13 0.00 0.00 62.45
04:20:01 1 10.05 0.00 2.89 29.04 0.03 0.21 0.20 0.00 0.00 57.58
04:20:01 2 17.97 0.00 4.66 20.22 0.04 0.28 0.70 0.00 0.00 56.13
04:20:01 3 7.51 0.00 2.04 25.88 0.02 0.15 0.06 0.00 0.00 64.35
04:20:01 4 6.34 0.00 1.76 26.17 0.02 0.12 0.05 0.00 0.00 65.54
04:20:01 5 5.73 0.00 1.58 20.47 0.02 0.11 0.04 0.00 0.00 72.05
04:20:01 6 4.80 0.00 1.37 19.82 0.01 0.09 0.03 0.00 0.00 73.87
04:20:01 7 4.30 0.00 1.17 15.76 0.01 0.09 0.03 0.00 0.00 78.65
04:30:01 all 8.05 0.00 2.18 23.69 0.02 0.15 0.15 0.00 0.00 65.76
04:30:01 0 9.03 0.00 2.44 28.19 0.02 0.16 0.12 0.00 0.00 60.03
04:30:01 1 9.72 0.00 2.71 26.75 0.02 0.21 0.20 0.00 0.00 60.38
04:30:01 2 17.53 0.00 4.56 22.46 0.04 0.28 0.70 0.00 0.00 54.43
04:30:01 3 7.43 0.00 1.98 27.21 0.02 0.15 0.06 0.00 0.00 63.16
04:30:01 4 6.02 0.00 1.69 27.31 0.02 0.12 0.04 0.00 0.00 64.79
04:30:01 5 5.72 0.00 1.56 24.76 0.02 0.12 0.04 0.00 0.00 67.79
04:30:01 6 4.84 0.00 1.33 19.04 0.01 0.10 0.03 0.00 0.00 74.65
04:30:01 7 4.12 0.00 1.17 13.77 0.01 0.09 0.03 0.00 0.00 80.81
04:40:01 all 8.45 0.00 2.27 23.51 0.03 0.16 0.16 0.00 0.00 65.43
04:40:01 0 9.22 0.00 2.50 26.93 0.04 0.17 0.13 0.00 0.00 61.01
04:40:01 1 10.49 0.00 2.89 29.74 0.04 0.22 0.19 0.00 0.00 56.42
04:40:01 2 17.75 0.00 4.45 20.84 0.05 0.28 0.71 0.00 0.00 55.93
04:40:01 3 8.03 0.00 2.20 28.22 0.02 0.15 0.06 0.00 0.00 61.31
04:40:01 4 6.98 0.00 1.96 26.73 0.03 0.14 0.05 0.00 0.00 64.11
04:40:01 5 5.87 0.00 1.57 23.66 0.02 0.12 0.04 0.00 0.00 68.72
04:40:01 6 4.60 0.00 1.27 16.83 0.02 0.09 0.03 0.00 0.00 77.16
04:40:01 7 4.65 0.00 1.30 15.18 0.02 0.09 0.03 0.00 0.00 78.73
04:50:01 all 8.40 0.03 2.24 22.28 0.02 0.15 0.16 0.00 0.00 66.72
04:50:01 0 8.86 0.16 2.40 24.43 0.03 0.16 0.12 0.00 0.00 63.84
04:50:01 1 9.81 0.00 2.70 26.61 0.03 0.21 0.20 0.00 0.00 60.45
04:50:01 2 18.45 0.04 4.70 21.66 0.04 0.28 0.70 0.00 0.00 54.13
04:50:01 3 8.25 0.00 2.23 27.66 0.02 0.15 0.06 0.00 0.00 61.63
04:50:01 4 6.92 0.00 1.79 23.42 0.02 0.13 0.05 0.00 0.00 67.68
04:50:01 5 5.78 0.00 1.60 20.31 0.02 0.12 0.04 0.00 0.00 72.13
04:50:01 6 5.11 0.03 1.35 17.69 0.02 0.10 0.04 0.00 0.00 75.68
04:50:01 7 4.06 0.00 1.13 16.50 0.01 0.08 0.03 0.00 0.00 78.19
05:00:01 all 8.41 0.00 2.25 24.13 0.02 0.16 0.16 0.00 0.00 64.88
05:00:01 0 8.67 0.00 2.40 28.09 0.02 0.16 0.13 0.00 0.00 60.53
05:00:01 1 10.55 0.00 2.89 29.73 0.04 0.22 0.20 0.00 0.00 56.38
05:00:01 2 18.46 0.00 4.71 20.67 0.04 0.28 0.71 0.00 0.00 55.13
05:00:01 3 7.57 0.00 2.04 28.05 0.02 0.15 0.06 0.00 0.00 62.10
05:00:01 4 6.80 0.00 1.79 27.50 0.02 0.13 0.05 0.00 0.00 63.71
05:00:01 5 6.08 0.00 1.62 21.40 0.02 0.12 0.05 0.00 0.00 70.71
05:00:01 6 4.95 0.00 1.36 20.52 0.02 0.10 0.03 0.00 0.00 73.00
05:00:01 7 4.16 0.00 1.15 17.10 0.01 0.09 0.03 0.00 0.00 77.46
05:10:01 all 8.50 0.00 2.28 24.11 0.03 0.16 0.16 0.00 0.00 64.76
05:10:01 0 9.27 0.00 2.42 29.11 0.03 0.17 0.13 0.00 0.00 58.88
05:10:01 1 10.58 0.00 2.97 28.50 0.03 0.22 0.21 0.00 0.00 57.49
05:10:01 2 18.49 0.00 4.73 21.58 0.04 0.29 0.72 0.00 0.00 54.15
05:10:01 3 7.97 0.00 2.18 29.75 0.03 0.16 0.07 0.00 0.00 59.84
05:10:01 4 6.64 0.00 1.76 29.23 0.02 0.13 0.05 0.00 0.00 62.16
05:10:01 5 6.06 0.00 1.67 21.56 0.02 0.12 0.04 0.00 0.00 70.52
05:10:01 6 4.89 0.00 1.42 18.34 0.02 0.10 0.04 0.00 0.00 75.20
05:10:01 7 4.08 0.00 1.14 14.84 0.02 0.08 0.03 0.00 0.00 79.81
05:20:01 all 8.64 0.00 2.36 21.20 0.02 0.16 0.16 0.00 0.00 67.46
05:20:01 0 9.30 0.00 2.48 23.76 0.03 0.17 0.13 0.00 0.00 64.14
05:20:01 1 11.10 0.00 3.05 26.51 0.03 0.23 0.21 0.00 0.00 58.87
05:20:01 2 18.73 0.00 4.95 21.31 0.04 0.29 0.73 0.00 0.00 53.95
05:20:01 3 8.12 0.00 2.24 27.59 0.02 0.16 0.06 0.00 0.00 61.80
05:20:01 4 6.89 0.00 1.93 23.19 0.02 0.13 0.05 0.00 0.00 67.80
05:20:01 5 5.63 0.00 1.58 19.92 0.01 0.12 0.04 0.00 0.00 72.70
05:20:01 6 4.84 0.00 1.36 15.34 0.01 0.09 0.03 0.00 0.00 78.33
